Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4410:17(09:44) | 10:1710:50(10:17) |
| Practice 2 | 12:2913:02(12:29) | 13:0213:35(13:02) |
| Timed Practice | ||
| Timed Practice 1 | 15:1915:52(15:19) | 15:5416:27(15:54) |
| Timed Practice 2 | 18:1218:45(18:12) | 18:4619:19(18:46) |
| Qualy | ||
| Qualy 1 | 11:5012:23(11:50) | 12:2713:00(12:27) |
| Qualy 2 | 15:3016:03(15:30) | 16:0716:40(16:07) |
| Qualy 3 | 19:1019:43(19:10) | — |
| Qualy 3 | 08:0708:40(08:07) | 09:2209:55(09:22) |
| Qualy 4 | 12:3013:03(12:30) | 13:0713:40(13:07) |
| Final | ||
| Final 1 | 14:4315:16(14:43) | 14:5215:25(14:52) |
| Final 2 | 18:2618:59(18:26) | 18:3319:06(18:33) |
| Final 3 | 09:0009:33(09:00) | 09:0709:40(09:07) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.