FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5810:14(09:58) | 12:3412:50(12:34) |
| Practice 2 | 13:5314:09(13:53) | 15:0515:21(15:05) |
| Timed Practice | ||
| Timed Practice 1 | 16:2016:36(16:20) | 17:4818:04(17:48) |
| Timed Practice 2 | 19:1619:32(19:16) | — |
| Timed Practice 1 | — | 07:3507:51(07:35) |
| Timed Practice 2 | 09:2009:36(09:20) | 10:3110:47(10:31) |
| Qualy | ||
| Qualy 1 | 12:2712:43(12:27) | 14:1914:35(14:19) |
| Qualy 2 | 16:1216:28(16:12) | 18:0418:20(18:04) |
| Qualy 3 | 19:5720:13(19:57) | — |
| Qualy 3 | — | 09:3009:46(09:30) |
| Qualy 4 | 11:2511:41(11:25) | 13:1713:33(13:17) |
| Final | ||
| Final 1 | 17:4017:56(17:40) | 15:1015:26(15:10) |
| Final 2 | 10:0710:23(10:07) | 07:3707:53(07:37) |
| Final 3 | 14:2614:42(14:26) | 11:5612:12(11:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.