FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0508:38(08:05) | 09:4410:17(09:44) |
| Practice 2 | 10:5011:23(10:50) | 12:2913:02(12:29) |
| Timed Practice | ||
| Timed Practice 1 | 13:3614:09(13:36) | 15:1915:52(15:19) |
| Timed Practice 2 | 16:2817:01(16:28) | 18:1218:45(18:12) |
| Qualy | ||
| Qualy 1 | 09:3710:10(09:37) | 11:5012:23(11:50) |
| Qualy 2 | 13:1813:51(13:18) | 15:3016:03(15:30) |
| Qualy 3 | 16:5817:31(16:58) | 19:1019:43(19:10) |
| Qualy 3 | — | 08:0708:40(08:07) |
| Qualy 4 | 10:1510:48(10:15) | 12:3013:03(12:30) |
| Final | ||
| Final 1 | 14:5915:32(14:59) | 14:4315:16(14:43) |
| Final 2 | 18:3919:12(18:39) | 18:2618:59(18:26) |
| Final 3 | 09:1409:47(09:14) | 09:0009:33(09:00) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.