FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2208:55(08:22) | 09:2209:55(09:22) |
| Practice 2 | 11:0711:40(11:07) | 12:0712:40(12:07) |
| Timed Practice | ||
| Timed Practice 1 | 13:5314:26(13:53) | 14:5615:29(14:56) |
| Timed Practice 2 | 16:4517:18(16:45) | 17:4918:22(17:49) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 11:1311:46(11:13) |
| Qualy 2 | 13:3314:06(13:33) | 14:5315:26(14:53) |
| Qualy 3 | 17:1317:46(17:13) | 18:3319:06(18:33) |
| Qualy 3 | — | 08:5209:25(08:52) |
| Qualy 4 | 10:3011:03(10:30) | 11:5212:25(11:52) |
| Final | ||
| Final 1 | 16:0416:37(16:04) | 16:1716:50(16:17) |
| Final 2 | 19:4420:17(19:44) | 19:5720:30(19:57) |
| Final 3 | 10:2110:54(10:21) | 10:3511:08(10:35) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.