FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5410:10(09:54) | 10:1610:32(10:16) |
| Practice 2 | 13:4914:05(13:49) | 14:1114:27(14:11) |
| Timed Practice | ||
| Timed Practice 1 | 16:1516:31(16:15) | 16:4216:58(16:42) |
| Timed Practice 2 | 19:1119:27(19:11) | 19:3819:54(19:38) |
| Timed Practice 2 | 09:1409:30(09:14) | 09:4209:58(09:42) |
| Qualy | ||
| Qualy 1 | 12:0412:20(12:04) | 12:4913:05(12:49) |
| Qualy 2 | 15:4916:05(15:49) | 16:3416:50(16:34) |
| Qualy 3 | 19:3419:50(19:34) | — |
| Qualy 3 | — | 08:0008:16(08:00) |
| Qualy 4 | 11:0011:16(11:00) | 11:4712:03(11:47) |
| Final | ||
| Final 1 | 15:4015:56(15:40) | 16:2516:41(16:25) |
| Final 2 | 08:0708:23(08:07) | 08:5209:08(08:52) |
| Final 3 | 12:2612:42(12:26) | 13:1113:27(13:11) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.