FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0508:38(08:05) | 08:3309:06(08:33) |
| Practice 2 | 10:5011:23(10:50) | 11:1811:51(11:18) |
| Timed Practice | ||
| Timed Practice 1 | 13:3614:09(13:36) | 14:0414:37(14:04) |
| Timed Practice 2 | 16:2817:01(16:28) | 16:5717:30(16:57) |
| Qualy | ||
| Qualy 1 | 09:3010:03(09:30) | 10:1510:48(10:15) |
| Qualy 2 | 13:1113:44(13:11) | 13:5514:28(13:55) |
| Qualy 3 | 16:5117:24(16:51) | 17:3518:08(17:35) |
| Qualy 4 | 10:0710:40(10:07) | 10:5211:25(10:52) |
| Final | ||
| Final 1 | 14:2414:57(14:24) | 15:0515:38(15:05) |
| Final 2 | 18:0718:40(18:07) | 18:4619:19(18:46) |
| Final 3 | 08:4009:13(08:40) | 09:2109:54(09:21) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.