Stock
No more runs
Modified
No more runs
| Session | Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:1610:32(10:16) | 13:1313:29(13:13) |
| Practice 2 | 14:1114:27(14:11) | 15:3715:53(15:37) |
| Timed Practice | ||
| Timed Practice 1 | 16:4216:58(16:42) | 18:2718:43(18:27) |
| Timed Practice 2 | 19:3819:54(19:38) | — |
| Timed Practice 1 | — | 08:3008:46(08:30) |
| Timed Practice 2 | 09:4209:58(09:42) | 11:2911:45(11:29) |
| Qualy | ||
| Qualy 1 | 13:0413:20(13:04) | 15:1215:28(15:12) |
| Qualy 2 | 16:4917:05(16:49) | 18:5719:13(18:57) |
| Qualy 3 | 08:1508:31(08:15) | 10:2210:38(10:22) |
| Qualy 4 | 12:0212:18(12:02) | 14:1014:26(14:10) |
| Final | ||
| Final 1 | 17:4718:03(17:47) | 16:1016:26(16:10) |
| Final 2 | 10:1510:31(10:15) | 08:3708:53(08:37) |
| Final 3 | 14:3314:49(14:33) | 12:5613:12(12:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.