Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:1210:45(10:12) | 10:3411:07(10:34) |
| Practice 2 | 12:5713:30(12:57) | 13:1913:52(13:19) |
| Timed Practice | ||
| Timed Practice 1 | 15:4816:21(15:48) | 16:1116:44(16:11) |
| Timed Practice 2 | 18:4019:13(18:40) | 19:0319:36(19:03) |
| Qualy | ||
| Qualy 1 | 12:1912:52(12:19) | 12:4913:22(12:49) |
| Qualy 2 | 15:5916:32(15:59) | 16:2917:02(16:29) |
| Qualy 3 | 19:3920:12(19:39) | — |
| Qualy 3 | 08:3709:10(08:37) | 09:4510:18(09:45) |
| Qualy 4 | 13:0013:33(13:00) | 13:3014:03(13:30) |
| Final | ||
| Final 1 | 17:1317:46(17:13) | 16:3617:09(16:36) |
| Final 2 | 20:5321:26(20:53) | 20:1720:50(20:17) |
| Final 3 | 11:3312:06(11:33) | 10:5511:28(10:55) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.