Stock
No more runs
Modified
No more runs
| Session | Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 08:3809:11(08:38) | 10:1710:50(10:17) |
| Practice 2 | 11:2311:56(11:23) | 13:0213:35(13:02) |
| Timed Practice | ||
| Timed Practice 1 | 14:1014:43(14:10) | 15:5416:27(15:54) |
| Timed Practice 2 | 17:0317:36(17:03) | 18:4619:19(18:46) |
| Qualy | ||
| Qualy 1 | 10:1510:48(10:15) | 12:2713:00(12:27) |
| Qualy 2 | 13:5514:28(13:55) | 16:0716:40(16:07) |
| Qualy 3 | 17:3518:08(17:35) | — |
| Qualy 3 | — | 09:2209:55(09:22) |
| Qualy 4 | 10:5211:25(10:52) | 13:0713:40(13:07) |
| Final | ||
| Final 1 | 15:3816:11(15:38) | 15:2515:58(15:25) |
| Final 2 | 19:1819:51(19:18) | 19:0519:38(19:05) |
| Final 3 | 09:5410:27(09:54) | 09:4110:14(09:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.