FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0508:38(08:05) | 08:3309:06(08:33) |
| Practice 2 | 10:5011:23(10:50) | 11:1811:51(11:18) |
| Timed Practice | ||
| Timed Practice 1 | 13:3614:09(13:36) | 14:0414:37(14:04) |
| Timed Practice 2 | 16:2817:01(16:28) | 16:5717:30(16:57) |
| Qualy | ||
| Qualy 1 | 09:3010:03(09:30) | 10:0710:40(10:07) |
| Qualy 2 | 13:1113:44(13:11) | 13:4714:20(13:47) |
| Qualy 3 | 16:5117:24(16:51) | 17:2718:00(17:27) |
| Qualy 4 | 10:0710:40(10:07) | 10:4511:18(10:45) |
| Final | ||
| Final 1 | 14:0414:37(14:04) | 14:3015:03(14:30) |
| Final 2 | 17:4718:20(17:47) | 18:1318:46(18:13) |
| Final 3 | 08:2008:53(08:20) | 08:4709:20(08:47) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.