FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2709:00(08:27) | 10:1210:45(10:12) |
| Practice 2 | 11:1211:45(11:12) | 12:5713:30(12:57) |
| Timed Practice | ||
| Timed Practice 1 | 13:5914:32(13:59) | 15:4816:21(15:48) |
| Timed Practice 2 | 16:5117:24(16:51) | 18:4019:13(18:40) |
| Qualy | ||
| Qualy 1 | 09:5910:32(09:59) | 12:1212:45(12:12) |
| Qualy 2 | 13:4014:13(13:40) | 15:5216:25(15:52) |
| Qualy 3 | 17:2017:53(17:20) | 19:3220:05(19:32) |
| Qualy 3 | — | 08:3009:03(08:30) |
| Qualy 4 | 10:3711:10(10:37) | 12:5213:25(12:52) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 16:3017:03(16:30) |
| Final 2 | 20:2320:56(20:23) | 20:1020:43(20:10) |
| Final 3 | 11:0211:35(11:02) | 10:4811:21(10:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.