FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0508:38(08:05) | 08:3809:11(08:38) |
| Practice 2 | 10:5011:23(10:50) | 11:2311:56(11:23) |
| Timed Practice | ||
| Timed Practice 1 | 13:3614:09(13:36) | 14:1014:43(14:10) |
| Timed Practice 2 | 16:2817:01(16:28) | 17:0317:36(17:03) |
| Qualy | ||
| Qualy 1 | 09:2309:56(09:23) | 10:0710:40(10:07) |
| Qualy 2 | 13:0313:36(13:03) | 13:4714:20(13:47) |
| Qualy 3 | 16:4317:16(16:43) | 17:2718:00(17:27) |
| Qualy 4 | 10:0010:33(10:00) | 10:4511:18(10:45) |
| Final | ||
| Final 1 | 14:0414:37(14:04) | 14:3015:03(14:30) |
| Final 2 | 17:4718:20(17:47) | 18:1318:46(18:13) |
| Final 3 | 08:2008:53(08:20) | 08:4709:20(08:47) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.