FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0310:19(10:03) | 12:4312:59(12:43) |
| Practice 2 | 13:5814:14(13:58) | 15:1415:30(15:14) |
| Timed Practice | ||
| Timed Practice 1 | 16:2616:42(16:26) | 17:5918:15(17:59) |
| Timed Practice 2 | 19:2219:38(19:22) | — |
| Timed Practice 1 | — | 07:4608:02(07:46) |
| Timed Practice 2 | 09:2509:41(09:25) | 10:4210:58(10:42) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 14:4915:05(14:49) |
| Qualy 2 | 16:2716:43(16:27) | 18:3418:50(18:34) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 10:0010:16(10:00) |
| Qualy 4 | 11:4011:56(11:40) | 13:4714:03(13:47) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 16:4016:56(16:40) |
| Final 2 | 10:5211:08(10:52) | 09:0709:23(09:07) |
| Final 3 | 15:1115:27(15:11) | 13:2613:42(13:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.