FWD
No more runs
Modified
No more runs
| Session | FWD | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0310:19(10:03) | 13:2213:38(13:22) |
| Practice 2 | 13:5814:14(13:58) | 15:4616:02(15:46) |
| Timed Practice | ||
| Timed Practice 1 | 16:2616:42(16:26) | 18:3818:54(18:38) |
| Timed Practice 2 | 19:2219:38(19:22) | — |
| Timed Practice 1 | — | 08:4108:57(08:41) |
| Timed Practice 2 | 09:2509:41(09:25) | 11:4011:56(11:40) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 15:2715:43(15:27) |
| Qualy 2 | 16:2716:43(16:27) | 19:1219:28(19:12) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 10:3710:53(10:37) |
| Qualy 4 | 11:4011:56(11:40) | 14:2514:41(14:25) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 16:1016:26(16:10) |
| Final 2 | 10:5211:08(10:52) | 08:3708:53(08:37) |
| Final 3 | 15:1115:27(15:11) | 12:5613:12(12:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.