FWD
No more runs
Modified
No more runs
| Session | FWD | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2208:55(08:22) | 10:2310:56(10:23) |
| Practice 2 | 11:0711:40(11:07) | 13:0813:41(13:08) |
| Timed Practice | ||
| Timed Practice 1 | 13:5314:26(13:53) | 15:5916:32(15:59) |
| Timed Practice 2 | 16:4517:18(16:45) | 18:5219:25(18:52) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 12:3413:07(12:34) |
| Qualy 2 | 13:3314:06(13:33) | 16:1416:47(16:14) |
| Qualy 3 | 17:1317:46(17:13) | — |
| Qualy 3 | — | 09:3010:03(09:30) |
| Qualy 4 | 10:3011:03(10:30) | 13:1513:48(13:15) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 15:2515:58(15:25) |
| Final 2 | 20:2320:56(20:23) | 19:0519:38(19:05) |
| Final 3 | 11:0211:35(11:02) | 09:4110:14(09:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.