Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0610:39(10:06) | 10:3911:12(10:39) |
| Practice 2 | 12:5113:24(12:51) | 13:2413:57(13:24) |
| Timed Practice | ||
| Timed Practice 1 | 15:4216:15(15:42) | 16:1716:50(16:17) |
| Timed Practice 2 | 18:3519:08(18:35) | 19:0919:42(19:09) |
| Qualy | ||
| Qualy 1 | 12:1912:52(12:19) | 12:5613:29(12:56) |
| Qualy 2 | 15:5916:32(15:59) | 16:3617:09(16:36) |
| Qualy 3 | 19:3920:12(19:39) | — |
| Qualy 3 | 08:3709:10(08:37) | 09:5210:25(09:52) |
| Qualy 4 | 13:0013:33(13:00) | 13:3714:10(13:37) |
| Final | ||
| Final 1 | 17:1317:46(17:13) | 16:3617:09(16:36) |
| Final 2 | 20:5321:26(20:53) | 20:1720:50(20:17) |
| Final 3 | 11:3312:06(11:33) | 10:5511:28(10:55) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.