Formula
No more runs
Pro Stock
No more runs
| Session | Formula | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:3910:12(09:39) | 10:1210:45(10:12) |
| Practice 2 | 12:2412:57(12:24) | 12:5713:30(12:57) |
| Timed Practice | ||
| Timed Practice 1 | 15:1315:46(15:13) | 15:4816:21(15:48) |
| Timed Practice 2 | 18:0618:39(18:06) | 18:4019:13(18:40) |
| Qualy | ||
| Qualy 1 | 11:3512:08(11:35) | 12:0512:38(12:05) |
| Qualy 2 | 15:1515:48(15:15) | 15:4516:18(15:45) |
| Qualy 3 | 18:5519:28(18:55) | 19:2519:58(19:25) |
| Qualy 3 | 09:1509:48(09:15) | 08:2208:55(08:22) |
| Qualy 4 | 12:1512:48(12:15) | 12:4513:18(12:45) |
| Final | ||
| Final 1 | 17:0517:38(17:05) | 16:3017:03(16:30) |
| Final 2 | 20:4621:19(20:46) | 20:1020:43(20:10) |
| Final 3 | 11:2511:58(11:25) | 10:4811:21(10:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.