Formula
No more runs
Pro Stock
No more runs
| Session | Formula | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 11:1011:26(11:10) | 12:5213:08(12:52) |
| Practice 2 | 14:5615:12(14:56) | 15:2315:39(15:23) |
| Timed Practice | ||
| Timed Practice 1 | 17:3717:53(17:37) | 18:1018:26(18:10) |
| Timed Practice 1 | 08:1408:30(08:14) | 07:5708:13(07:57) |
| Timed Practice 2 | 11:2411:40(11:24) | 10:5311:09(10:53) |
| Qualy | ||
| Qualy 1 | 14:1214:28(14:12) | 14:5715:13(14:57) |
| Qualy 2 | 17:5718:13(17:57) | 18:4218:58(18:42) |
| Qualy 3 | 09:2209:38(09:22) | 10:0710:23(10:07) |
| Qualy 4 | 13:1013:26(13:10) | 13:5514:11(13:55) |
| Final | ||
| Final 1 | 18:4719:03(18:47) | 16:0216:18(16:02) |
| Final 2 | 11:1511:31(11:15) | 08:3008:46(08:30) |
| Final 3 | 15:3315:49(15:33) | 12:4813:04(12:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.