FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0008:33(08:00) | 09:0009:33(09:00) |
| Practice 2 | 10:4511:18(10:45) | 11:4512:18(11:45) |
| Timed Practice | ||
| Timed Practice 1 | 13:3014:03(13:30) | 14:3315:06(14:33) |
| Timed Practice 2 | 16:2216:55(16:22) | 17:2617:59(17:26) |
| Qualy | ||
| Qualy 1 | 09:3710:10(09:37) | 10:5111:24(10:51) |
| Qualy 2 | 13:1813:51(13:18) | 14:3115:04(14:31) |
| Qualy 3 | 16:5817:31(16:58) | 18:1118:44(18:11) |
| Qualy 4 | 10:1510:48(10:15) | 11:3012:03(11:30) |
| Final | ||
| Final 1 | 14:2414:57(14:24) | 14:3715:10(14:37) |
| Final 2 | 18:0718:40(18:07) | 18:2018:53(18:20) |
| Final 3 | 08:4009:13(08:40) | 08:5409:27(08:54) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.