FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0710:23(10:07) | 12:5713:13(12:57) |
| Practice 2 | 14:0214:18(14:02) | 15:2815:44(15:28) |
| Timed Practice | ||
| Timed Practice 1 | 16:3116:47(16:31) | 18:1618:32(18:16) |
| Timed Practice 2 | 19:2719:43(19:27) | — |
| Timed Practice 1 | — | 08:0308:19(08:03) |
| Timed Practice 2 | 09:3109:47(09:31) | 10:5911:15(10:59) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 14:4915:05(14:49) |
| Qualy 2 | 16:2716:43(16:27) | 18:3418:50(18:34) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 10:0010:16(10:00) |
| Qualy 4 | 11:4011:56(11:40) | 13:4714:03(13:47) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 18:1018:26(18:10) |
| Final 2 | 10:5211:08(10:52) | 10:3710:53(10:37) |
| Final 3 | 15:1115:27(15:11) | 14:5615:12(14:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.