FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5410:10(09:54) | 10:5711:13(10:57) |
| Practice 2 | 13:4914:05(13:49) | 14:5215:08(14:52) |
| Timed Practice | ||
| Timed Practice 1 | 16:1516:31(16:15) | 17:3217:48(17:32) |
| Timed Practice 2 | 19:1119:27(19:11) | — |
| Timed Practice 1 | — | 08:1908:35(08:19) |
| Timed Practice 2 | 09:1409:30(09:14) | 11:1511:31(11:15) |
| Qualy | ||
| Qualy 1 | 12:2712:43(12:27) | 14:0414:20(14:04) |
| Qualy 2 | 16:1216:28(16:12) | 17:4918:05(17:49) |
| Qualy 3 | 19:5720:13(19:57) | — |
| Qualy 3 | — | 09:1509:31(09:15) |
| Qualy 4 | 11:2511:41(11:25) | 13:0213:18(13:02) |
| Final | ||
| Final 1 | 16:1716:33(16:17) | 18:0218:18(18:02) |
| Final 2 | 08:4509:01(08:45) | 10:3010:46(10:30) |
| Final 3 | 13:0313:19(13:03) | 14:4815:04(14:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.