FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1108:44(08:11) | 09:3310:06(09:33) |
| Practice 2 | 10:5611:29(10:56) | 12:1812:51(12:18) |
| Timed Practice | ||
| Timed Practice 1 | 13:4114:14(13:41) | 15:0815:41(15:08) |
| Timed Practice 2 | 16:3417:07(16:34) | 18:0018:33(18:00) |
| Qualy | ||
| Qualy 1 | 09:4510:18(09:45) | 11:3512:08(11:35) |
| Qualy 2 | 13:2513:58(13:25) | 15:1515:48(15:15) |
| Qualy 3 | 17:0517:38(17:05) | 18:5519:28(18:55) |
| Qualy 3 | — | 09:1509:48(09:15) |
| Qualy 4 | 10:2210:55(10:22) | 12:1512:48(12:15) |
| Final | ||
| Final 1 | 15:3116:04(15:31) | 17:0517:38(17:05) |
| Final 2 | 19:1219:45(19:12) | 20:4621:19(20:46) |
| Final 3 | 09:4810:21(09:48) | 11:2511:58(11:25) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.