Formula
No more runs
Pro Stock
No more runs
| Session | Formula | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 11:1011:26(11:10) | 12:3912:55(12:39) |
| Practice 2 | 14:5615:12(14:56) | 15:1015:26(15:10) |
| Timed Practice | ||
| Timed Practice 1 | 17:3717:53(17:37) | 17:5418:10(17:54) |
| Timed Practice 1 | 08:1408:30(08:14) | 07:4107:57(07:41) |
| Timed Practice 2 | 11:2411:40(11:24) | 10:3710:53(10:37) |
| Qualy | ||
| Qualy 1 | 14:1214:28(14:12) | 14:4214:58(14:42) |
| Qualy 2 | 17:5718:13(17:57) | 18:2718:43(18:27) |
| Qualy 3 | 09:2209:38(09:22) | 09:5210:08(09:52) |
| Qualy 4 | 13:1013:26(13:10) | 13:4013:56(13:40) |
| Final | ||
| Final 1 | 18:4719:03(18:47) | 16:4016:56(16:40) |
| Final 2 | 11:1511:31(11:15) | 09:0709:23(09:07) |
| Final 3 | 15:3315:49(15:33) | 13:2613:42(13:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.