FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0310:19(10:03) | 10:2510:41(10:25) |
| Practice 2 | 13:5814:14(13:58) | 14:2014:36(14:20) |
| Timed Practice | ||
| Timed Practice 1 | 16:2616:42(16:26) | 16:5317:09(16:53) |
| Timed Practice 2 | 19:2219:38(19:22) | 19:4920:05(19:49) |
| Timed Practice 2 | 09:2509:41(09:25) | 09:5310:09(09:53) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 13:0413:20(13:04) |
| Qualy 2 | 16:2716:43(16:27) | 16:4917:05(16:49) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 08:1508:31(08:15) |
| Qualy 4 | 11:4011:56(11:40) | 12:0212:18(12:02) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 17:4718:03(17:47) |
| Final 2 | 10:5211:08(10:52) | 10:1510:31(10:15) |
| Final 3 | 15:1115:27(15:11) | 14:3314:49(14:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.