Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 12:3912:55(12:39) | 13:1713:33(13:17) |
| Practice 2 | 15:1015:26(15:10) | 15:4115:57(15:41) |
| Timed Practice | ||
| Timed Practice 1 | 17:5418:10(17:54) | 18:3218:48(18:32) |
| Timed Practice 1 | 07:4107:57(07:41) | 08:3608:52(08:36) |
| Timed Practice 2 | 10:3710:53(10:37) | 11:3511:51(11:35) |
| Qualy | ||
| Qualy 1 | 14:3414:50(14:34) | 15:1915:35(15:19) |
| Qualy 2 | 18:1918:35(18:19) | 19:0419:20(19:04) |
| Qualy 3 | 09:4510:01(09:45) | 10:3010:46(10:30) |
| Qualy 4 | 13:3213:48(13:32) | 14:1714:33(14:17) |
| Final | ||
| Final 1 | 15:2515:41(15:25) | 16:1016:26(16:10) |
| Final 2 | 07:5208:08(07:52) | 08:3708:53(08:37) |
| Final 3 | 12:1112:27(12:11) | 12:5613:12(12:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.