Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5010:23(09:50) | 10:1710:50(10:17) |
| Practice 2 | 12:3513:08(12:35) | 13:0213:35(13:02) |
| Timed Practice | ||
| Timed Practice 1 | 15:2515:58(15:25) | 15:5416:27(15:54) |
| Timed Practice 2 | 18:1718:50(18:17) | 18:4619:19(18:46) |
| Qualy | ||
| Qualy 1 | 11:5012:23(11:50) | 12:2713:00(12:27) |
| Qualy 2 | 15:3016:03(15:30) | 16:0716:40(16:07) |
| Qualy 3 | 19:1019:43(19:10) | — |
| Qualy 3 | 08:0708:40(08:07) | 09:2209:55(09:22) |
| Qualy 4 | 12:3013:03(12:30) | 13:0713:40(13:07) |
| Final | ||
| Final 1 | 14:1714:50(14:17) | 15:2515:58(15:25) |
| Final 2 | 18:0018:33(18:00) | 19:0519:38(19:05) |
| Final 3 | 08:3309:06(08:33) | 09:4110:14(09:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.