Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 12:4813:04(12:48) | 13:2213:38(13:22) |
| Practice 2 | 15:1915:35(15:19) | 15:4616:02(15:46) |
| Timed Practice | ||
| Timed Practice 1 | 18:0518:21(18:05) | 18:3818:54(18:38) |
| Timed Practice 1 | 07:5208:08(07:52) | 08:4108:57(08:41) |
| Timed Practice 2 | 10:4811:04(10:48) | 11:4011:56(11:40) |
| Qualy | ||
| Qualy 1 | 14:5715:13(14:57) | 15:1915:35(15:19) |
| Qualy 2 | 18:4218:58(18:42) | 19:0419:20(19:04) |
| Qualy 3 | 10:0710:23(10:07) | 10:3010:46(10:30) |
| Qualy 4 | 13:5514:11(13:55) | 14:1714:33(14:17) |
| Final | ||
| Final 1 | 18:1018:26(18:10) | 17:3217:48(17:32) |
| Final 2 | 10:3710:53(10:37) | 10:0010:16(10:00) |
| Final 3 | 14:5615:12(14:56) | 14:1814:34(14:18) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.