Free practice | RD1S17 Apeldoorn | NLD
1Nadine ZÜHLKE0:53.6004 [5, 3, 2, 6, 1]
2Timo SIEBERT0:53.8144 [5, 2, 3, 6, 1]
3Jan VOGLER0:54.0255 [4, 2, 3, 6, 1]
4Tobias BAUMBACH0:54.5345 [3, 6, 4, 2, 1]
5Holger WITTEK0:54.5824 [3, 5, 2, 6, 1]
6Wesley VAN DIJKEN0:54.8965 [4, 2, 6, 1, 3]
7Kristian JENSEN0:54.9355 [3, 4, 6, 2, 1]
8Carlos GABRIEL DO PINHAL0:54.9804 [3, 2, 5, 6, 1]
9Markus ERNST0:54.9815 [4, 3, 2, 6, 1]
10Kai GERHARDT0:54.9884 [2, 5, 3, 6, 1]
11Stefan ROMMENS0:55.1065 [4, 3, 6, 1, 2]
12Michael KOOS0:55.5413 [4, 2, 6, 1, 5]
13Ben NUKICIC0:55.9013 [2, 5, 4, 6, 1]
14Eric CHAMPION-RIEGER0:57.4574 [3, 5, 2, 6, 1]
15Kenny HYDE0:58.3063 [2, 4, 5, 1, 6]
16Dariusz SMYK0:59.2105 [3, 4, 2, 1, 6]
17Niall QUINLISK0:59.7575 [6, 1, 2, 3, 4]
18Poppy HYDE1:01.4023 [5, 4, 2, 1, 6]
19Jayson JAGER1:07.1546 [2, 3, 5, 4, 1]
Free practice | RD1S17 Apeldoorn | NLD
1Elibert SIEVERS0:52.6514 [5, 3, 2, 6, 1]
2Michel ZIEROLD0:53.1673 [2, 4, 5, 1, 6]
3Werner SCHMITZER0:53.2124 [5, 3, 2, 6, 1]
4David EHRBAR0:53.2575 [2, 4, 3, 6, 1]
5Torsten BAGGENDORF0:53.4083 [2, 5, 6, 1, 4]
6Ronald ARTS0:53.4852 [3, 4, 5, 1, 6]
7Eric ANDERSON0:53.5543 [4, 5, 2, 6, 1]
8Toni MATEO0:53.5574 [3, 2, 5, 6, 1]
9Thomas OEHLER0:53.8584 [2, 3, 5, 6, 1]
10René KÖLBEL0:53.8804 [2, 5, 3, 6, 1]
11Manuel STANKOWITZ0:54.2035 [4, 3, 2, 6, 1]
12Mirco THALHEIMER0:54.2925 [4, 2, 3, 6, 1]
13Michael PODESZWA0:54.5825 [3, 4, 2, 6, 1]
14Winston SANIJO0:54.9285 [4, 3, 6, 1, 2]
15Ron VAN BERGEN0:55.0093 [5, 4, 6, 1, 2]
16Oliver GRIMM0:55.2853 [2, 5, 4, 6, 1]
17Christian GRABHER0:55.2893 [5, 4, 2, 6, 1]
18Cristian IONESCU0:55.8343 [5, 2, 4, 6, 1]
19Mathias DOMIG0:56.1722 [4, 3, 1, 5, 6]
20Michael BACH0:56.2295 [3, 4, 6, 2, 1]
21Jaco DE WIT0:56.2943 [4, 2, 5, 1, 6]
22Peter JONGELING0:56.3215 [2, 1, 3, 4, 6]
23John SHELSWELL0:56.4314 [3, 6, 5, 1, 2]
24Matt QUINLISK0:56.7955 [4, 6, 3, 1, 2]
25Andre VAN DER STEEN0:56.8323 [5, 4, 2, 6, 1]
26Michael STIEGLER0:56.8895 [3, 4, 2, 1, 6]
27Thomas STEINHAGE0:57.0475 [4, 2, 3, 6, 1]
28Peter KNUDSEN0:57.1695 [3, 2, 4, 6, 1]
29Mick HENDY0:57.1925 [3, 6, 4, 1, 2]
30Rene BERBEE0:57.2575 [3, 4, 2, 6, 1]
31Lukas JAGER0:58.5162 [3, 6, 1, 4, 5]
32Armin SOBOTZIK1:00.1574 [5, 6, 2, 3, 1]
Free practice | RD1S17 Apeldoorn | NLD
1Luka JOVICIC0:48.5564 [5, 3, 6, 2, 1]
2Chris GRENZ0:49.4234 [3, 5, 6, 2, 1]
3David EHRBAR0:49.4955 [4, 6, 3, 2, 1]
4Andreas STIEBLER0:49.5265 [4, 3, 1, 6, 2]
5Robert KAMPEHL0:49.9204 [3, 2, 5, 6, 1]
6Patrik SADRINNA0:49.9966 [5, 4, 3, 2, 1]
7Mathias DOMIG0:50.4133 [6, 5, 2, 4, 1]
8Tomáš SOVA0:50.4735 [4, 3, 1, 2, 6]
9Alexander BREMER0:50.6825 [4, 3, 2, 6, 1]
10Michael LIPPERHEIDE0:50.7036 [4, 2, 3, 5, 1]
11Herbert WEBER0:50.7065 [4, 6, 3, 2, 1]
12René KÖLBEL0:50.7366 [4, 2, 3, 1, 5]
13Thomas STENGER0:51.1375 [4, 3, 2, 1, 6]
14Michał WÓJCIK0:51.5406 [5, 4, 3, 1, 2]
15Samir NUKICIC (NUKI)0:51.5685 [4, 6, 3, 1, 2]
16Robin GRAFE0:51.8135 [3, 6, 2, 4, 1]
17Marek SOVA0:51.8565 [3, 2, 1, 4, 6]
18Vincent KLAASSEN0:52.1165 [4, 6, 3, 2, 1]
19Jurre KEMNA0:52.3255 [4, 3, 2, 1, 6]
20Lukas JAGER0:52.8285 [6, 3, 2, 1, 4]
21Roy DE SWART0:53.1224 [5, 3, 6, 2, 1]
22Oliver BARTH0:53.8453 [5, 6, 2, 4, 1]
23Ralf NIEMANN0:54.0925 [6, 4, 3, 2, 1]
24Christoph JUST0:55.7425 [6, 4, 3, 2, 1]
25Duncan GOODALL0:57.5954 [2, 3, 5, 1, 6]
Free practice | RD1S17 Apeldoorn | NLD
1Manuel STANKOWITZ0:57.1576 [3, 5, 4, 2, 1]
2Roman BORSCHEL0:57.7416 [4, 2, 3, 5, 1]
3Phil LANGNER0:57.7514 [6, 5, 3, 2, 1]
4Nicolas DELISÉ0:57.8896 [5, 4, 3, 2, 1]
5Max WEFFERS0:57.9566 [4, 5, 2, 3, 1]
6Jacques LIBAR0:58.0083 [2, 5, 6, 4, 1]
7Henrik HEITSCH0:58.0426 [3, 4, 2, 5, 1]
8Torsten BAGGENDORF0:58.1336 [4, 5, 3, 2, 1]
9Tomáš SOVA0:58.1702 [4, 5, 1, 3, 6]
10Benjamin ELBISSER0:58.6626 [5, 4, 3, 2, 1]
11Frederik HOVGAARD0:58.6676 [3, 4, 2, 1, 5]
12Levi BERKENBOSCH0:58.9506 [5, 4, 3, 2, 1]
13Patrick JONGENELIS0:59.0745 [4, 6, 1, 2, 3]
14Marcel MAUß0:59.2116 [4, 3, 5, 2, 1]
15Robert VAN DER WOLF0:59.2563 [4, 6, 5, 2, 1]
16Winston SANIJO0:59.2726 [3, 4, 5, 2, 1]
17Burgess MARK0:59.3575 [2, 3, 4, 6, 1]
18Manuela BORRMANN0:59.3576 [4, 5, 3, 2, 1]
19Axel GALINAT0:59.4103 [6, 5, 4, 2, 1]
20Phil HOGGART0:59.4625 [2, 6, 3, 4, 1]
21Mike MARTINEZ0:59.4806 [5, 4, 3, 1, 2]
22Liam HENDY0:59.5395 [6, 4, 3, 1, 2]
23Dave LUNENBURG0:59.5486 [1, 2, 3, 4, 5]
24Jan VAN GOOR0:59.6293 [4, 2, 1, 5, 6]
25Andre VAN DER STEEN0:59.7093 [2, 4, 5, 6, 1]
26Andrew COOPER0:59.7255 [4, 2, 3, 6, 1]
27Jason BUTTERFIELD0:59.8912 [6, 5, 3, 4, 1]
28Eric MULDER0:59.9646 [4, 3, 2, 1, 5]
29Cristian IONESCU1:00.0444 [3, 6, 5, 2, 1]
30Jannick ROMMENS1:00.2194 [5, 3, 6, 2, 1]
31Martijn VAN DER HEIJDEN1:00.2483 [6, 2, 1, 4, 5]
32Marek SOVA1:00.3183 [5, 4, 2, 1, 6]
33Jörn LEHMANN1:00.3496 [1, 2, 3, 4, 5]
34Oliver HEISE1:00.3736 [1, 2, 3, 4, 5]
35Raymond LIBAR1:00.4033 [2, 6, 5, 4, 1]
36Marcel VAN GOG1:00.4152 [3, 5, 4, 6, 1]
37Roy BRÅTEN1:00.4244 [3, 5, 6, 1, 2]
38Lincoln DE SIMONE1:00.4804 [5, 3, 1, 2, 6]
39Stéphane DELISÉ1:00.5566 [1, 2, 3, 4, 5]
40Michał MILANOWICZ1:00.6175 [3, 6, 4, 2, 1]
41John SHELSWELL1:00.6796 [5, 4, 3, 2, 1]
42Maarten COENEN1:00.8144 [5, 2, 3, 6, 1]
43Alexander BREMER1:00.8305 [6, 4, 3, 2, 1]
44Arjan PUTTERS1:01.1204 [6, 5, 3, 2, 1]
45Mathew JENKINS1:01.3564 [3, 2, 5, 6, 1]
46Marc LANGNER1:01.4205 [4, 3, 6, 2, 1]
47Baden MACDONALD1:01.5225 [3, 4, 2, 1, 6]
48Alessandro BASSITTO1:01.5906 [3, 5, 2, 1, 4]
49Bert GEURTS1:01.5955 [4, 3, 2, 6, 1]
50Bernd ELLERBROCK1:02.1833 [2, 4, 1, 5, 6]
51Siegfried COSTA1:02.3134 [3, 5, 6, 2, 1]
52Hector ESPUÑA1:03.0116 [1, 2, 3, 4, 5]
53Brigitte VAN WERVEN1:03.4374 [5, 6, 3, 2, 1]
54Alois TEMENT1:04.6093 [2, 6, 4, 5, 1]
Free practice | RD1S17 Apeldoorn | NLD
1Lukas ELLERBROCK0:48.3594 [3, 6, 2, 1, 5]
2Olivier BULTYNCK0:48.4612 [3, 6, 1, 4, 5]
3Timon COENEN0:49.0523 [5, 4, 6, 2, 1]
4Rob JANSSEN0:49.0634 [3, 6, 1, 5, 2]
5Bart WUBBEN0:49.1592 [4, 3, 1, 5, 6]
6Helge JOHANNESSEN0:49.2302 [3, 6, 5, 1, 4]
7Tim BENSON0:49.2754 [6, 3, 5, 1, 2]
8Sören SPARBIER0:49.4856 [4, 3, 5, 2, 1]
9Henrik HEITSCH0:49.5434 [2, 6, 3, 5, 1]
10Vasco CHRISTIAANSE0:49.5712 [3, 6, 4, 5, 1]
11John BRUINS0:49.6302 [4, 6, 5, 3, 1]
12Jacques LIBAR0:49.7406 [3, 4, 1, 2, 5]
13Maximilian UNTERSCHÜTZ0:49.8244 [5, 6, 2, 1, 3]
14Robin VAN GOG0:49.8463 [5, 4, 1, 2, 6]
15Nico CATELANI0:49.8816 [3, 5, 4, 1, 2]
16Patrick DE WIT0:49.9114 [6, 2, 3, 5, 1]
17Rick VAN DEN AKKER0:49.9274 [3, 6, 5, 1, 2]
18Phil LANGNER0:50.0583 [5, 6, 4, 2, 1]
19Eric ANDERSON0:50.0983 [6, 4, 5, 1, 2]
20Michael VD BERG0:50.1963 [2, 4, 6, 5, 1]
21Michael UHLIR0:50.2624 [3, 6, 5, 1, 2]
22Arrien MARING0:50.2844 [2, 5, 6, 1, 3]
23Nicolas DELISÉ0:50.3544 [5, 6, 3, 1, 2]
24Jeffrey JONGELING0:50.4173 [4, 6, 2, 5, 1]
25Benjamin ELBISSER0:50.5834 [6, 5, 2, 1, 3]
26Flavio PALADIN0:50.6014 [3, 2, 6, 5, 1]
27Niclas STORM0:50.6696 [1, 4, 2, 3, 5]
28Roel JONGENELIS0:50.8765 [4, 6, 1, 2, 3]
29Dominik RUF0:50.9692 [4, 3, 6, 5, 1]
30Nick VAN DER WIND0:51.0402 [5, 6, 3, 4, 1]
31Bart DEGOES0:51.1233 [6, 1, 5, 4, 2]
32Alessandro BASSITTO0:51.2396 [3, 4, 5, 2, 1]
33Andre HESKAMP0:51.2543 [6, 5, 4, 1, 2]
34Christian GRABHER0:51.9252 [4, 5, 3, 6, 1]
35Ronald Matty MARTIGNONI0:52.0694 [2, 1, 3, 6, 5]
36Marvin THEEUWEN0:52.1233 [2, 4, 6, 5, 1]
37Peter ANTHONIJSZ0:52.1594 [5, 6, 2, 1, 3]
38Sjaak VAN DER WIND0:52.1734 [2, 3, 5, 6, 1]
39Tim LANGDELL0:52.2126 [5, 3, 1, 2, 4]
40Dave LUNENBURG0:52.2266 [1, 2, 3, 4, 5]
41Tom DEGOES0:52.2463 [6, 4, 1, 5, 2]
42João PIRES0:52.7046 [5, 4, 3, 1, 2]
43Samir NUKICIC (NUKI)0:52.7075 [6, 4, 2, 3, 1]
44Tim VOOREND0:52.7403 [4, 2, 6, 1, 5]
45Sanne DOORN VAN0:52.9175 [3, 6, 4, 1, 2]
46Kevin SCHROEN0:52.9676 [5, 4, 3, 1, 2]
47Harry HONSA0:52.9864 [5, 6, 3, 2, 1]
48Sander PENNINKHOF0:53.1254 [2, 3, 6, 5, 1]
49Rúben FRANCISCO0:53.2276 [5, 4, 3, 1, 2]
50Bert GEURTS0:53.5564 [6, 1, 2, 3, 5]
51Remco VAN KAMPEN0:53.6142 [3, 5, 6, 4, 1]
52Adam WOLIŃSKI0:53.6703 [4, 6, 5, 2, 1]
53Sherrington TIM0:53.8296 [5, 4, 1, 2, 3]
54Mark MCENTEE0:53.9706 [5, 3, 2, 4, 1]
55Claude GYSELINCK0:54.2135 [4, 6, 2, 3, 1]
56Hyde ANDY0:54.4436 [3, 4, 2, 5, 1]
57Alois TEMENT0:55.0214 [6, 2, 5, 3, 1]
58Rick DOLFING0:57.1996 [1, 2, 3, 4, 5]
59Richard OVERSLOOT0:00.0001 [2, 3, 4, 5, 6]
Free practice | RD1S17 Apeldoorn | NLD
1Lucas URBAIN0:40.2374 [6, 5, 3, 2, 1]
2Michal ORLOWSKI0:40.3966 [5, 3, 4, 2, 1]
3Ronald VÖLKER0:40.6956 [5, 3, 2, 1, 4]
4Akio SOBUE0:40.9016 [4, 3, 5, 2, 1]
5Marc RHEINARD0:40.9776 [4, 3, 5, 2, 1]
6Eric DANKEL0:41.0056 [3, 4, 5, 2, 1]
7Yannic PRÜMPER0:41.0815 [6, 4, 3, 1, 2]
8Tim BENSON0:41.2814 [6, 5, 2, 1, 3]
9Robert PIETSCH0:41.3863 [6, 2, 4, 5, 1]
10Christopher KRAPP0:41.4146 [4, 3, 2, 1, 5]
11Antoine BRUNET0:41.4714 [3, 2, 6, 5, 1]
12Atsushi HARA0:41.5056 [5, 2, 3, 4, 1]
13Jilles GROSKAMP0:41.5793 [4, 2, 5, 1, 6]
14Simon LAUTER0:41.6814 [3, 6, 2, 5, 1]
15Patrick GOLLNER0:41.6964 [3, 5, 6, 2, 1]
16Rémi CALLENS0:41.7974 [2, 3, 6, 5, 1]
17Max MÄCHLER0:41.8134 [2, 6, 5, 3, 1]
18Dominic GREINER0:41.8363 [6, 2, 5, 1, 4]
19Harley ELDRIDGE0:41.8386 [4, 5, 3, 2, 1]
20Alessio MENICUCCI0:41.8516 [3, 2, 5, 1, 4]
21Andy MURRAY0:42.1236 [5, 4, 3, 2, 1]
22Lukas ELLERBROCK0:42.2024 [2, 5, 3, 6, 1]
23Jeff HAMON0:42.2446 [4, 5, 1, 2, 3]
24Kemp ANDERSON0:42.3346 [5, 3, 2, 4, 1]
25Maximilian UNTERSCHÜTZ0:42.6066 [4, 5, 3, 1, 2]
26Daniel ROBINS0:42.6186 [4, 5, 3, 2, 1]
27Albin INGHOLM0:42.6486 [4, 3, 5, 2, 1]
28Robin IJZERMAN0:42.6875 [4, 2, 3, 1, 6]
29Lorenzo VAN LEEUWEN0:42.8066 [4, 5, 3, 1, 2]
30Thomas BEMMERL0:42.8394 [3, 5, 6, 2, 1]
31Benjamin ELBISSER0:43.1274 [6, 3, 5, 2, 1]
32Matthieu DAMBRINE0:43.1564 [6, 5, 1, 2, 3]
33Sören SPARBIER0:43.2563 [5, 6, 2, 1, 4]
34Frederik HOVGAARD0:43.4006 [4, 2, 3, 1, 5]
35Sidney BLOKKER0:43.4404 [3, 2, 5, 6, 1]
36Minas MICHAILIDIS0:43.5315 [6, 4, 3, 2, 1]
37Richard VAN LEEUWEN0:43.7144 [5, 6, 3, 2, 1]
38Peter ENDE0:44.4836 [3, 4, 5, 2, 1]
39Ben LOOIJEN0:44.6806 [5, 4, 3, 2, 1]
40Michel ZIEROLD0:44.8385 [6, 2, 4, 3, 1]
41Liam HENDY0:44.9775 [3, 4, 6, 2, 1]
42Arkadiusz SMYK0:45.1644 [3, 5, 6, 2, 1]
43Mike MARTINEZ0:45.3445 [6, 4, 2, 1, 3]
44Uwe REIMERS0:45.7016 [4, 3, 2, 1, 5]
45Karl-Heinz MORITZ0:46.5766 [4, 5, 3, 2, 1]
46Thomas HALLASCHKA0:46.6603 [5, 6, 2, 4, 1]
47Ruud HULSEGGE0:46.8993 [5, 4, 2, 6, 1]
48Adam WOLIŃSKI0:47.0594 [3, 5, 6, 2, 1]
49Duncan GOODALL0:47.5614 [3, 2, 6, 5, 1]
50Oli MEGGITT0:47.9206 [1, 2, 3, 4, 5]
51Mark MCENTEE0:48.2524 [6, 3, 5, 1, 2]
52Hyde ANDY0:48.9004 [3, 5, 6, 1, 2]