Qualifying | RD1S17 Apeldoorn | NLD
1Timo SIEBERT310  4:155, 2:155 [3:155, 1:152]
2Nadine ZÜHLKE308  1:155, 2:153 [3:153, 4:141]
3Stefan ROMMENS305  1:153, 4:152 [2:151, 3:151]
4Wesley VAN DIJKEN305  4:153, 3:152 [2:150, 1:149]
5Jan VOGLER303  2:152, 1:151 [3:147, 4:137]
6Tobias BAUMBACH300  4:151, 2:149 [3:149, 1:148]
7Michael KOOS300  1:150, 4:150 [2:147, 3:146]
8Holger WITTEK297  3:150, 1:147 [2:146, 4:143]
9Carlos GABRIEL DO PINHAL297  4:149, 2:148 [1:146, 3:145]
10Kristian JENSEN295  3:148, 4:147 [2:145, 1:137]
11Markus ERNST293  4:148, 1:145 [3:144, 2:144]
12Kenny HYDE290  4:146, 1:144 [2:143, 3:141]
13Kai GERHARDT288  4:145, 3:143 [2:140, 1:140]
14Eric CHAMPION-RIEGER287  4:144, 1:143 [2:142, 3:140]
15Ben NUKICIC284  3:142, 1:142 [4:142, 2:141]
16Niall QUINLISK281  1:141, 4:140 [2:139, 3:138]
17Dariusz SMYK278  4:139, 3:139 [1:138, 2:137]
18Poppy HYDE277  1:139, 4:138 [2:138, 3:137]
19Jayson JAGER272  4:136, 2:136 [1:136, 3:136]
20Jelmer JEKEL0  1:0, 2:0 [3:0, 4:0]
Qualifying | RD1S17 Apeldoorn | NLD
1Eric ANDERSON310  1:155, 2:155 [3:153, 4:152]
2Elibert SIEVERS308  3:155, 1:153 [4:153, 2:152]
3David EHRBAR307  4:155, 1:152 [3:152, 2:123]
4Torsten BAGGENDORF304  2:153, 1:151 [3:148, 4:126]
5Werner SCHMITZER302  3:151, 4:151 [2:151, 1:150]
6René KÖLBEL300  2:150, 4:150 [3:149, 1:148]
7Mirco THALHEIMER299  3:150, 4:149 [2:149, 1:147]
8Toni MATEO296  1:149, 2:147 [3:142, 4:127]
9Ronald ARTS296  4:148, 2:148 [3:147, 1:144]
10Thomas OEHLER293  4:147, 1:146 [3:146, 2:145]
11Christian GRABHER292  4:146, 2:146 [3:144, 1:142]
12Michel ZIEROLD290  1:145, 3:145 [2:142, 4:124]
13Ron VAN BERGEN289  4:145, 2:144 [3:140, 1:131]
14Manuel STANKOWITZ286  1:143, 4:143 [2:137, 3:125]
15Matt QUINLISK286  2:143, 3:143 [1:141, 4:137]
16Oliver GRIMM285  4:144, 3:141 [1:136, 2:135]
17Mathias DOMIG283  4:142, 2:141 [1:140, 3:136]
18Jaco DE WIT279  2:140, 4:139 [1:138, 3:138]
19Michael PODESZWA279  4:140, 1:139 [3:139, 2:136]
20Peter KNUDSEN278  4:141, 3:137 [1:135, 2:134]
21Peter JONGELING273  1:137, 4:136 [3:135, 2:132]
22Winston SANIJO270  2:139, 4:131 [3:130, 1:123]
23Andre VAN DER STEEN270  2:138, 4:132 [1:129, 3:126]
24Mick HENDY269  4:135, 1:134 [2:131, 3:131]
25John SHELSWELL268  4:134, 3:134 [2:130, 1:128]
26Thomas STEINHAGE266  4:133, 2:133 [3:133, 1:130]
27Cristian IONESCU265  4:138, 2:127 [3:127, 1:125]
28Michael BACH265  1:133, 3:132 [2:126, 4:0]
29Michael STIEGLER260  1:132, 2:128 [4:125, 3:0]
30Lukas JAGER259  4:130, 2:129 [3:129, 1:127]
31Rene BERBEE256  4:128, 3:128 [1:126, 2:124]
32Armin SOBOTZIK254  4:129, 2:125 [1:124, 3:0]
Qualifying | RD1S17 Apeldoorn | NLD
1Luka JOVICIC310  4:155, 2:155 [1:155, 3:152]
2René KÖLBEL308  3:155, 4:153 [2:151, 1:133]
3Andreas STIEBLER305  2:153, 4:152 [1:152, 3:150]
4David EHRBAR305  1:153, 2:152 [3:151, 4:150]
5Michael LIPPERHEIDE303  3:153, 1:150 [2:146, 4:131]
6Patrik SADRINNA302  4:151, 1:151 [2:150, 3:149]
7Alexander BREMER298  2:149, 4:149 [3:148, 1:144]
8Chris GRENZ297  1:149, 4:148 [2:147, 3:147]
9Tomáš SOVA294  1:148, 4:146 [3:145, 2:145]
10Mathias DOMIG294  4:147, 1:147 [3:144, 2:143]
11Robert KAMPEHL293  2:148, 4:145 [1:145, 3:134]
12Thomas STENGER292  3:146, 1:146 [4:144, 2:144]
13Robin GRAFE285  4:143, 1:142 [2:141, 3:138]
14Marek SOVA285  3:143, 4:142 [1:140, 2:139]
15Samir NUKICIC (NUKI)285  1:143, 2:142 [3:141, 4:138]
16Jurre KEMNA283  3:142, 4:141 [2:135, 1:0]
17Michał WÓJCIK281  1:141, 2:140 [4:140, 3:0]
18Ralf NIEMANN278  3:140, 1:138 [2:136, 4:0]
19Herbert WEBER277  4:139, 2:138 [3:133, 1:132]
20Oliver BARTH276  3:139, 4:137 [2:137, 1:137]
21Roy DE SWART276  1:139, 3:137 [4:136, 2:134]
22Duncan GOODALL271  3:136, 1:135 [4:132, 2:130]
23Lukas JAGER270  1:136, 4:134 [2:132, 3:0]
24Vincent KLAASSEN269  4:135, 1:134 [2:133, 3:0]
25Christoph JUST268  3:135, 4:133 [2:131, 1:0]
Qualifying | RD1S17 Apeldoorn | NLD
1Nicolas DELISÉ310  3:155, 1:155 [4:150, 2:102]
2Roman BORSCHEL308  4:155, 3:153 [2:153, 1:102]
3Manuel STANKOWITZ307  2:155, 3:152 [1:127, 4:103]
4Jacques LIBAR305  4:153, 2:152 [1:149, 3:146]
5Phil LANGNER305  1:153, 4:152 [3:150, 2:126]
6Max WEFFERS303  1:152, 2:151 [4:149, 3:145]
7Henrik HEITSCH301  4:151, 1:150 [3:147, 2:139]
8Torsten BAGGENDORF301  3:151, 2:150 [4:147, 1:146]
9Benjamin ELBISSER300  1:151, 2:149 [3:148, 4:143]
10Frederik HOVGAARD297  3:149, 4:148 [1:148, 2:135]
11Jörn LEHMANN293  1:147, 4:146 [2:146, 3:128]
12Marcel MAUß291  2:147, 4:144 [3:142, 1:142]
13Robert VAN DER WOLF289  4:145, 1:144 [2:143, 3:141]
14Levi BERKENBOSCH289  1:145, 3:144 [2:144, 4:142]
15Oliver HEISE288  2:145, 3:143 [4:141, 1:135]
16Patrick JONGENELIS287  2:148, 3:139 [1:138, 4:131]
17Eric MULDER285  1:143, 2:142 [4:138, 3:131]
18Phil HOGGART281  1:141, 3:140 [2:136, 4:119]
19Mike MARTINEZ280  4:140, 1:140 [3:137, 2:129]
20Dave LUNENBURG279  2:140, 4:139 [1:139, 3:138]
21Liam HENDY278  2:141, 4:137 [1:133, 3:104]
22Winston SANIJO274  2:138, 4:136 [3:136, 1:128]
23Burgess MARK271  1:137, 2:134 [4:133, 3:130]
24Jason BUTTERFIELD271  1:136, 4:135 [3:135, 2:133]
25Axel GALINAT269  2:137, 4:132 [3:118, 1:115]
26Martijn VAN DER HEIJDEN268  4:134, 1:134 [2:131, 3:112]
27Tomáš SOVA264  3:132, 2:132 [1:108, 4:102]
28Andrew COOPER261  3:133, 2:128 [4:128, 1:117]
29Jan VAN GOOR261  1:132, 3:129 [4:129, 2:124]
30Roy BRÅTEN261  1:131, 4:130 [3:127, 2:121]
31Manuela BORRMANN260  3:134, 4:126 [1:123, 2:111]
32Hector ESPUÑA256  1:129, 4:127 [2:127, 3:106]
33Andre VAN DER STEEN255  2:130, 1:125 [3:123, 4:114]
34Marcel VAN GOG252  1:130, 3:122 [2:118, 4:111]
35Lincoln DE SIMONE251  1:126, 2:125 [3:124, 4:112]
36Marc LANGNER250  3:126, 4:124 [2:113, 1:112]
37Maarten COENEN247  4:125, 2:122 [3:119, 1:116]
38Marek SOVA246  4:123, 2:123 [1:122, 3:115]
39John SHELSWELL245  1:124, 3:121 [2:114, 4:105]
40Michał MILANOWICZ241  4:121, 3:120 [2:120, 1:120]
41Alexander BREMER240  3:125, 2:115 [1:0, 4:0]
42Raymond LIBAR240  4:122, 1:118 [2:117, 3:111]
43Arjan PUTTERS236  1:121, 4:115 [3:109, 2:108]
44Baden MACDONALD236  1:119, 3:117 [2:112, 4:109]
45Mathew JENKINS234  4:118, 3:116 [2:116, 1:114]
46Stéphane DELISÉ232  2:119, 3:113 [1:113, 4:107]
47Jannick ROMMENS228  4:120, 3:108 [2:107, 1:103]
48Cristian IONESCU227  4:117, 3:110 [1:105, 2:103]
49Bert GEURTS226  4:116, 2:110 [1:107, 3:103]
50Alessandro BASSITTO224  3:114, 4:110 [2:109, 1:109]
51Bernd ELLERBROCK223  4:113, 1:110 [3:107, 2:0]
52Alois TEMENT217  1:111, 4:106 [3:105, 2:105]
53Siegfried COSTA214  4:108, 2:106 [1:104, 3:102]
54Brigitte VAN WERVEN210  1:106, 2:104 [4:104, 3:101]
Qualifying | RD1S17 Apeldoorn | NLD
1Lukas ELLERBROCK310  1:155, 2:155 [3:153, 4:151]
2Tim BENSON308  4:155, 1:153 [2:153, 3:152]
3Olivier BULTYNCK308  3:155, 4:153 [1:152, 2:152]
4Nico CATELANI301  4:152, 2:149 [1:136, 3:98]
5Sören SPARBIER301  1:151, 2:150 [3:146, 4:145]
6Rob JANSSEN301  2:151, 1:150 [4:147, 3:142]
7Timon COENEN300  3:151, 4:149 [1:147, 2:147]
8Robin VAN GOG300  4:150, 3:150 [2:146, 1:130]
9Phil LANGNER296  4:148, 1:148 [2:148, 3:140]
10Vasco CHRISTIAANSE291  3:149, 1:142 [4:98, 2:0]
11Bart WUBBEN291  1:149, 4:142 [3:141, 2:98]
12Nicolas DELISÉ291  3:147, 1:144 [4:141, 2:136]
13John BRUINS291  1:146, 2:145 [3:143, 4:96]
14Eric ANDERSON290  3:148, 2:142 [1:135, 4:100]
15Benjamin ELBISSER289  1:145, 4:144 [3:138, 2:138]
16Maximilian UNTERSCHÜTZ288  3:145, 1:143 [2:143, 4:124]
17Jacques LIBAR285  4:146, 2:139 [1:134, 3:0]
18Rick VAN DEN AKKER284  4:143, 2:141 [1:137, 3:135]
19Helge JOHANNESSEN283  3:144, 4:139 [1:139, 2:109]
20Niclas STORM281  1:141, 2:140 [4:137, 3:126]
21Jeffrey JONGELING279  1:140, 3:139 [4:136, 2:133]
22Michael VD BERG278  2:144, 3:134 [4:132, 1:99]
23Roel JONGENELIS277  4:140, 2:137 [3:133, 1:116]
24Henrik HEITSCH275  1:138, 3:137 [2:135, 4:130]
25Patrick DE WIT272  4:138, 2:134 [1:132, 3:120]
26Michael UHLIR267  3:136, 4:131 [1:131, 2:130]
27Arrien MARING267  4:134, 1:133 [2:131, 3:119]
28Christian GRABHER261  4:133, 3:128 [2:128, 1:125]
29Bart DEGOES260  4:135, 2:125 [3:124, 1:122]
30Dave LUNENBURG260  3:132, 4:128 [1:121, 2:118]
31Flavio PALADIN260  3:131, 1:129 [4:129, 2:129]
32Dominik RUF259  2:132, 1:127 [3:125, 4:97]
33Nick VAN DER WIND256  3:129, 2:127 [1:123, 4:123]
34Richard OVERSLOOT255  1:128, 4:127 [3:116, 2:99]
35João PIRES254  3:130, 2:124 [4:102, 1:98]
36Tom DEGOES253  3:127, 4:126 [2:126, 1:124]
37Peter ANTHONIJSZ251  1:126, 4:125 [2:0, 3:0]
38Tim LANGDELL244  3:122, 2:122 [1:117, 4:114]
39Marvin THEEUWEN242  3:121, 2:121 [4:120, 1:119]
40Sjaak VAN DER WIND241  4:121, 2:120 [1:112, 3:111]
41Rúben FRANCISCO238  2:123, 1:115 [4:115, 3:108]
42Harry HONSA236  4:122, 3:114 [2:114, 1:106]
43Adam WOLIŃSKI236  4:118, 1:118 [2:117, 3:113]
44Kevin SCHROEN235  1:120, 2:115 [4:109, 3:105]
45Samir NUKICIC (NUKI)235  2:119, 4:116 [3:115, 1:101]
46Sherrington TIM233  4:117, 2:116 [1:114, 3:112]
47Andre HESKAMP232  4:119, 1:113 [3:110, 2:100]
48Sanne DOORN VAN229  3:123, 2:106 [1:103, 4:101]
49Ronald Matty MARTIGNONI225  3:117, 1:108 [4:106, 2:101]
50Claude GYSELINCK225  2:113, 4:112 [1:110, 3:106]
51Hyde ANDY222  1:111, 4:111 [2:105, 3:104]
52Tim VOOREND221  3:118, 4:103 [2:103, 1:100]
53Alessandro BASSITTO221  4:113, 2:108 [1:104, 3:101]
54Sander PENNINKHOF221  2:112, 3:109 [4:105, 1:0]
55Mark MCENTEE220  2:111, 1:109 [3:102, 4:99]
56Alois TEMENT220  4:110, 2:110 [1:107, 3:103]
57Bert GEURTS215  4:108, 3:107 [2:104, 1:102]
58Remco VAN KAMPEN212  2:107, 1:105 [4:104, 3:100]
59Rick DOLFING209  4:107, 2:102 [3:99, 1:0]
Qualifying | RD1S17 Apeldoorn | NLD
1Michal ORLOWSKI310  4:155, 3:155 [2:155, 1:155]
2Marc RHEINARD306  4:153, 2:153 [3:152, 1:0]
3Lucas URBAIN306  3:153, 1:153 [2:151, 4:143]
4Ronald VÖLKER303  2:152, 3:151 [4:149, 1:118]
5Akio SOBUE302  4:152, 2:150 [3:148, 1:109]
6Eric DANKEL302  1:152, 3:150 [2:148, 4:141]
7Dominic GREINER300  4:151, 3:149 [2:146, 1:108]
8Antoine BRUNET298  1:150, 4:148 [3:143, 2:140]
9Simon LAUTER297  4:150, 3:147 [2:147, 1:107]
10Yannic PRÜMPER296  1:151, 3:145 [4:145, 2:104]
11Jilles GROSKAMP295  1:149, 3:146 [2:145, 4:104]
12Christopher KRAPP293  2:149, 4:144 [1:137, 3:111]
13Tim BENSON293  1:147, 4:146 [2:143, 3:123]
14Max MÄCHLER292  1:148, 3:144 [2:144, 4:140]
15Robert PIETSCH288  1:146, 3:142 [4:138, 2:134]
16Atsushi HARA285  4:147, 2:138 [3:118, 1:105]
17Rémi CALLENS285  1:143, 2:142 [4:130, 3:103]
18Andy MURRAY283  1:145, 3:138 [4:103, 2:0]
19Jeff HAMON282  3:141, 1:141 [2:139, 4:136]
20Patrick GOLLNER281  2:141, 3:140 [4:129, 1:0]
21Lukas ELLERBROCK278  4:142, 2:136 [3:120, 1:111]
22Harley ELDRIDGE277  1:144, 2:133 [4:128, 3:106]
23Thomas BEMMERL276  1:140, 3:136 [4:132, 2:126]
24Frederik HOVGAARD276  3:139, 4:137 [1:135, 2:130]
25Albin INGHOLM276  4:139, 3:137 [1:136, 2:128]
26Maximilian UNTERSCHÜTZ272  1:142, 3:130 [4:125, 2:120]
27Kemp ANDERSON272  1:138, 3:134 [2:124, 4:106]
28Daniel ROBINS270  2:137, 4:133 [3:131, 1:112]
29Matthieu DAMBRINE270  3:135, 4:135 [1:133, 2:131]
30Alessio MENICUCCI268  2:135, 3:133 [1:128, 4:107]
31Sidney BLOKKER266  4:134, 3:132 [1:131, 2:125]
32Robin IJZERMAN266  1:134, 2:132 [3:129, 4:110]
33Minas MICHAILIDIS263  1:132, 4:131 [2:129, 3:125]
34Benjamin ELBISSER262  1:139, 2:123 [3:105, 4:105]
35Sören SPARBIER255  3:128, 2:127 [1:117, 4:109]
36Peter ENDE253  3:127, 1:126 [4:124, 2:115]
37Michel ZIEROLD252  4:127, 1:125 [3:122, 2:118]
38Arkadiusz SMYK252  3:126, 4:126 [2:122, 1:113]
39Lorenzo VAN LEEUWEN251  1:130, 2:121 [3:121, 4:112]
40Liam HENDY251  1:127, 3:124 [2:119, 4:116]
41Richard VAN LEEUWEN247  1:129, 4:118 [2:117, 3:104]
42Ben LOOIJEN246  1:124, 4:122 [3:115, 2:114]
43Uwe REIMERS245  4:123, 1:122 [3:117, 2:116]
44Ruud HULSEGGE242  1:123, 4:119 [3:113, 2:112]
45Oli MEGGITT240  4:120, 1:120 [3:119, 2:113]
46Thomas HALLASCHKA238  1:121, 4:117 [3:114, 2:110]
47Mike MARTINEZ237  4:121, 3:116 [1:110, 2:107]
48Karl-Heinz MORITZ234  1:119, 4:115 [3:112, 2:111]
49Adam WOLIŃSKI230  1:116, 4:114 [3:110, 2:108]
50Mark MCENTEE225  1:114, 4:111 [3:109, 2:105]
51Duncan GOODALL224  1:115, 2:109 [3:108, 4:108]
52Hyde ANDY220  4:113, 3:107 [2:106, 1:106]