Qualifying | RD2S17 Aigen-Schlägl | AUT
1Jaroslav Jun. KŘÍŽ310  3:155, 2:155 [4:155, 1:155]
2Kristian JENSEN306  3:153, 4:153 [2:133, 1:131]
3Bajusz Junior ZSOLT306  2:153, 1:153 [3:152, 4:152]
4Paweł TRELLA304  2:152, 1:152 [3:151, 4:149]
5Wolfgang SWOBODA301  2:151, 1:150 [3:149, 4:147]
6Jan GEHRIG300  3:150, 4:150 [2:150, 1:147]
7David REIP299  4:151, 1:148 [2:146, 3:145]
8Johannes ROEHRICH-HIRZEL296  4:148, 2:148 [1:143, 3:142]
9Elena FUCHS295  1:151, 3:144 [4:140, 2:122]
10Michael KOOS295  2:149, 1:146 [4:136, 3:103]
11Nadine ZÜHLKE295  1:149, 3:146 [4:137, 2:105]
12Stefan ROMMENS295  3:148, 2:147 [4:143, 1:139]
13Arkadiusz SMYK292  3:147, 4:145 [2:145, 1:144]
14Kai GERHARDT291  4:146, 1:145 [2:144, 3:141]
15Sandro MERTENS287  4:144, 2:143 [3:140, 1:137]
16Mirko SCHULZE284  4:142, 1:142 [2:138, 3:132]
17Timo SIEBERT281  3:143, 1:138 [2:134, 4:132]
18Christophe CHOQUE281  4:141, 2:140 [1:140, 3:137]
19Jan VOGLER279  2:141, 4:138 [3:136, 1:136]
20Daniel HIESCH278  4:139, 2:139 [1:133, 3:130]
21Eric CHAMPION-RIEGER276  2:142, 1:134 [3:133, 4:128]
22Martin KRAUSE276  1:141, 3:135 [4:134, 2:131]
23Gilles RASQUIN276  3:139, 2:137 [4:133, 1:132]
24Tim JAROSCH274  3:138, 2:136 [1:135, 4:120]
25Stefan ENGELMAYER270  4:135, 2:135 [3:134, 1:125]
26Andrzej TRELLA261  2:132, 3:129 [4:126, 1:126]
27Ben NUKICIC261  4:131, 1:130 [2:129, 3:127]
28Markus ERNST258  4:130, 1:128 [3:124, 2:118]
29Gian PINELLI257  3:131, 2:126 [4:123, 1:121]
30Mike PLATZ255  2:130, 3:125 [4:125, 1:111]
31Davide FORESTA255  4:129, 3:126 [1:124, 2:104]
32Robin RAABGRUND255  3:128, 4:127 [2:127, 1:127]
33Laurent TREIS250  1:129, 2:121 [3:120, 4:119]
34Steffen REINICKE247  2:125, 4:122 [3:122, 1:107]
35Juansi MATEO RODRÍGUEZ247  4:124, 1:123 [3:111, 2:108]
36Fabian BACCHETTI246  3:123, 2:123 [1:122, 4:107]
37Leandra PINELLI243  2:124, 3:119 [4:118, 1:112]
38Meggy SCHAAL240  4:121, 2:119 [3:117, 1:116]
39Andreas NEUMANN238  3:121, 2:117 [4:115, 1:115]
40Ivica LAGUNDZIJA238  2:120, 1:118 [3:112, 4:108]
41Alexander SCHMIDT237  1:120, 4:117 [2:116, 3:113]
42Eric MAUL236  2:128, 1:108 [3:105, 4:0]
43Stefan TEITGE235  1:119, 3:116 [2:111, 4:106]
44Paul KRESS235  3:118, 1:117 [2:114, 4:114]
45Kenzo HURTH231  4:116, 2:115 [1:114, 3:109]
46Pascal ARNOLD228  3:115, 1:113 [2:112, 4:111]
47Ortwin HIESCH227  3:114, 2:113 [1:109, 4:109]
48Andreas HEYNE222  4:112, 3:110 [1:110, 2:106]
49Reggie KRAY220  4:113, 2:107 [3:106, 1:0]
50Lucas VITT217  2:110, 3:107 [1:0, 4:0]
51Omer SAHIN217  2:109, 3:108 [1:0, 4:0]
52Jayson JAGER216  4:110, 1:106 [3:104, 2:103]
Qualifying | RD2S17 Aigen-Schlägl | AUT
1David EHRBAR310  4:155, 2:155 [3:155, 1:155]
2Michel ZIEROLD306  4:153, 3:153 [2:153, 1:153]
3René KÖLBEL303  4:152, 3:151 [2:151, 1:142]
4Toni MATEO303  3:152, 4:151 [2:149, 1:141]
5Alexander STOCKER303  2:152, 1:151 [4:150, 3:142]
6Torsten BAGGENDORF300  2:150, 1:150 [4:149, 3:148]
7Mirco THALHEIMER299  1:152, 2:147 [4:146, 3:128]
8Philipp HAGNAUER298  3:149, 1:149 [4:148, 2:146]
9Elibert SIEVERS295  3:150, 4:145 [2:145, 1:143]
10Dai SAKAGUCHI295  2:148, 3:147 [1:147, 4:144]
11Anna EHRBAR295  1:148, 4:147 [2:144, 3:144]
12Werner SCHMITZER291  3:146, 1:145 [2:142, 4:138]
13Michael LIPPERHEIDE289  1:146, 2:143 [3:143, 4:137]
14Ronald ARTS285  1:144, 3:141 [2:141, 4:141]
15Marcus BOJE284  3:145, 4:139 [2:137, 1:136]
16Markku SEPPÄLÄ283  4:143, 1:140 [3:130, 2:0]
17Mathias DOMIG282  4:142, 2:140 [1:139, 3:137]
18Balint RAJKI278  3:140, 2:138 [1:137, 4:132]
19Robert KAMPEHL276  4:140, 3:136 [1:134, 2:132]
20Julien JOST275  3:139, 4:136 [2:136, 1:132]
21Oliver GRIMM274  2:139, 4:135 [3:135, 1:130]
22Caspar MORGEN273  3:138, 1:135 [2:130, 4:114]
23Michael VD BERG269  2:135, 3:134 [4:101, 1:95]
24Manuel STANKOWITZ268  1:138, 4:130 [2:123, 3:84]
25Michael KOCH268  4:134, 2:134 [3:133, 1:131]
26Christian GRABHER266  4:133, 2:133 [1:133, 3:132]
27Marc DE WITT260  3:131, 1:129 [4:128, 2:117]
28Michael HANGARTNER257  2:131, 4:126 [1:125, 3:123]
29Matt QUINLISK257  4:129, 2:128 [1:124, 3:118]
30Jaroslav KŘÍŽ255  4:131, 3:124 [1:123, 2:116]
31Samir NUKICIC (NUKI)254  1:128, 2:126 [4:119, 3:114]
32Non-Merens HAUPT254  2:127, 1:127 [4:124, 3:121]
33Harry KÜNZLI251  2:129, 3:122 [4:121, 1:120]
34Daniel BURGENER251  1:126, 4:125 [3:125, 2:90]
35Kristian DALGAARD250  3:129, 1:121 [2:119, 4:112]
36Michael UHLIR249  3:127, 4:122 [2:121, 1:113]
37Ron VAN BERGEN249  4:127, 2:122 [3:119, 1:92]
38Jens HALLER248  2:125, 4:123 [1:122, 3:115]
39Jean-Michel VARINARD244  3:126, 4:118 [1:118, 2:98]
40Alexander WILD244  2:124, 4:120 [3:120, 1:116]
41Christian VOSSEN237  2:120, 4:117 [1:117, 3:110]
42Thorsten SCHILLER235  1:119, 3:116 [4:115, 2:115]
43Sid LAWRENCE235  2:118, 3:117 [4:116, 1:110]
44Andre VAN DER STEEN228  1:115, 2:113 [3:112, 4:104]
45Michael BACH225  2:114, 3:111 [1:104, 4:94]
46Thomas STEINHAGE225  1:114, 4:111 [3:102, 2:93]
47Björn REINHARD225  4:113, 2:112 [1:111, 3:107]
48Peter JONGELING223  3:113, 4:110 [2:109, 1:98]
49Christoph NUNGÄSSER223  1:112, 2:111 [4:109, 3:106]
50Yannis Alexandre FAIVRE218  3:109, 1:109 [2:107, 4:105]
51Michael STIEGLER215  3:108, 4:107 [2:99, 1:87]
52Jaco DE WIT214  2:108, 4:106 [3:96, 1:84]
53Thomas GERBER213  2:110, 3:103 [1:102, 4:86]
54Michele ROMONDIA213  1:108, 3:105 [4:103, 2:103]
55Stephane LAVIGNE212  4:108, 3:104 [2:96, 1:90]
56Gerhard CZASCZEK211  2:106, 1:105 [3:99, 4:92]
57Andre HESKAMP208  1:106, 4:102 [2:97, 3:0]
58Cristian IONESCU205  2:105, 1:100 [4:99, 3:90]
59Stefan SENDEN204  1:107, 3:97 [4:89, 2:84]
60Eric SCHAAL204  1:103, 3:101 [2:101, 4:98]
61Thomas HERMANN202  2:102, 3:100 [1:94, 4:93]
62Mick HENDY201  2:104, 4:97 [3:91, 1:82]
63Andy HYDE201  1:101, 4:100 [3:98, 2:94]
64Jan VAN GOOR196  2:100, 4:96 [3:95, 1:89]
65Florian KEMMER191  1:96, 4:95 [2:95, 3:94]
66Steve ARENDT190  1:97, 3:93 [2:89, 4:88]
67Darren GALE187  1:99, 2:88 [3:85, 4:82]
68Peter JANAS185  1:93, 2:92 [4:91, 3:89]
69Ralf NOWAK183  3:92, 1:91 [2:91, 4:90]
70Armin SOBOTZIK176  3:88, 1:88 [2:87, 4:85]
71Dominique HURTH173  3:87, 1:86 [2:86, 4:84]
72Lukas JAGER172  4:87, 2:85 [3:83, 1:83]
73Ditte JENSEN171  3:86, 1:85 [4:83, 2:83]
Qualifying | RD2S17 Aigen-Schlägl | AUT
1David EHRBAR310  2:155, 3:155 [4:155, 1:155]
2Andreas STIEBLER306  2:153, 4:153 [1:153, 3:153]
3Thomas STENGER304  2:152, 1:152 [4:151, 3:147]
4Jacques LIBAR304  4:152, 3:152 [2:151, 1:150]
5René KÖLBEL302  1:151, 3:151 [2:150, 4:150]
6Adam SOUTHGATE298  3:150, 2:148 [1:148, 4:144]
7Balint RAJKI298  2:149, 1:149 [4:145, 3:145]
8Marc RAHN296  3:149, 4:147 [2:145, 1:145]
9Michael LIPPERHEIDE295  4:149, 2:146 [1:146, 3:121]
10Chris GRENZ295  3:148, 2:147 [1:147, 4:146]
11Michał WÓJCIK292  4:148, 3:144 [2:142, 1:122]
12Willy VOISANGRIN288  3:146, 1:142 [2:141, 4:140]
13Herbert WEBER288  2:144, 1:144 [3:143, 4:142]
14Robert KAMPEHL286  2:143, 1:143 [4:143, 3:142]
15Mathias DOMIG282  1:141, 3:141 [4:134, 2:134]
16John BARRON281  4:141, 2:140 [1:118, 3:117]
17Samir NUKICIC (NUKI)278  1:140, 4:138 [2:135, 3:135]
18Luka JOVICIC278  3:140, 2:138 [1:137, 4:135]
19Oliver BARTH276  1:138, 3:138 [4:137, 2:123]
20Jochen MÜLLER275  1:139, 2:136 [3:116, 4:118]
21Martin KRAUSE275  4:139, 1:136 [3:132, 2:122]
22Michał MILANOWICZ273  3:137, 4:136 [1:134, 2:125]
23Jean-Michel VARINARD272  2:139, 3:133 [1:133, 4:131]
24TerryI BOWEN272  3:139, 4:133 [2:132, 1:120]
25Robin GRAFE272  2:137, 1:135 [4:132, 3:131]
26Torsten HEIßE267  3:136, 2:131 [1:130, 4:121]
27Mirko GORONCEK267  3:134, 2:133 [1:125, 4:122]
28Helmut HOLLERER260  1:132, 3:128 [2:124, 4:120]
29Ralf NIEMANN260  1:131, 4:129 [3:126, 2:121]
30Andreas KALKER260  2:130, 4:130 [1:129, 3:125]
31Susanne REILE258  3:130, 4:128 [1:127, 2:119]
32Thomas HERMANN257  3:129, 1:128 [4:127, 2:119]
33Cedric LAVIGNE255  2:128, 3:127 [4:126, 1:126]
34Roy DE SWART254  2:129, 4:125 [3:123, 1:121]
35Giano DE SWART250  2:126, 3:124 [4:123, 1:123]
36Christoph JUST246  2:127, 1:119 [3:118, 4:118]
37André PICHLER244  4:124, 3:120 [2:120, 1:0]
38Kevin VITT243  1:124, 3:119 [2:119, 4:0]
39Lukas JAGER241  3:122, 4:119 [1:0, 2:0]
Qualifying | RD2S17 Aigen-Schlägl | AUT
1Márk VALENT310  3:155, 4:155 [1:153, 2:152]
2Phil LANGNER310  2:155, 1:155 [3:153, 4:150]
3Dominik REILE305  2:153, 1:152 [3:139, 4:39]
4Frederik HOVGAARD303  4:152, 3:151 [1:150, 2:147]
5Michael BOLT302  4:151, 2:151 [3:149, 1:144]
6Alexander STOCKER301  3:152, 2:149 [4:148, 1:147]
7Roman BORSCHEL301  1:151, 2:150 [4:149, 3:146]
8Ben MOOREY298  4:153, 2:145 [1:145, 3:126]
9Olav DAHLE296  3:150, 4:146 [2:77, 1:38]
10Gergő VALENT296  2:148, 3:148 [1:146, 4:145]
11Adam SOUTHGATE295  1:148, 4:147 [3:147, 2:143]
12Bailey GRAVES290  2:146, 3:144 [1:143, 4:90]
13Jacques LIBAR289  3:145, 2:144 [4:141, 1:141]
14Manuel STANKOWITZ287  1:149, 2:138 [4:137, 3:136]
15Jonas VÖLKER286  4:144, 2:142 [1:142, 3:140]
16Mario DIEDRICH286  4:143, 3:143 [2:141, 1:139]
17Philipp HAGNAUER283  4:142, 3:141 [2:139, 1:134]
18Robin VAN GOG282  3:142, 1:140 [4:138, 2:128]
19Torsten BAGGENDORF278  4:140, 3:138 [1:138, 2:37]
20Benjamin ELBISSER276  2:140, 4:136 [3:134, 1:130]
21Michael KOCH274  2:137, 3:137 [4:134, 1:118]
22Caspar MORGEN271  4:139, 3:132 [2:127, 1:110]
23Max WEFFERS271  2:136, 3:135 [4:133, 1:132]
24Gian PINELLI270  4:135, 2:135 [3:112, 1:104]
25Gilles RASQUIN268  1:137, 2:131 [3:119, 4:115]
26Sam NICHOLLS267  1:135, 2:132 [3:128, 4:94]
27Tomáš SOVA266  3:133, 2:133 [4:129, 1:123]
28Michael HANGARTNER264  1:136, 4:128 [2:125, 3:90]
29Marc DE WITT263  2:134, 3:129 [1:129, 4:126]
30Thomas LOONEY263  4:132, 1:131 [3:123, 2:115]
31Oliver KAUFMANN260  4:130, 3:130 [2:129, 1:124]
32Jeremy LIMOGES257  1:133, 3:124 [2:123, 4:119]
33Kristian DALGAARD256  2:130, 1:126 [4:116, 3:116]
34Mirko SCHULZE255  1:128, 3:127 [2:119, 4:41]
35Ethan SOUTHALL253  1:127, 2:126 [3:104, 4:96]
36Paweł TRELLA250  3:131, 1:119 [2:116, 4:114]
37Liam TYRRELL250  4:125, 3:125 [2:117, 1:101]
38Lars VOLZ249  4:127, 3:122 [2:121, 1:120]
39Domenic GRABHER246  1:125, 4:121 [2:111, 3:108]
40Ulrich RASMUSSEN244  2:122, 4:122 [1:117, 3:40]
41Liam HENDY243  4:123, 2:120 [3:120, 1:103]
42Eric MAUL241  4:131, 2:110 [3:96, 1:44]
43Jones SAM241  2:124, 4:117 [3:105, 1:39]
44Julian KIRSTE240  1:122, 4:118 [2:105, 3:98]
45Denis FUCHS238  4:120, 3:118 [2:112, 1:108]
46Klaus HEIN236  3:121, 1:115 [4:108, 2:108]
47Harry KÜNZLI234  1:121, 3:113 [2:102, 4:100]
48Christian GRABHER234  2:118, 1:116 [3:114, 4:92]
49Ron VAN BERGEN233  4:124, 3:109 [2:107, 1:102]
50Julien JOST230  3:117, 4:113 [1:112, 2:96]
51Andre VAN DER STEEN227  3:115, 4:112 [2:99, 1:99]
52Heinz BOHREN226  2:113, 1:113 [4:111, 3:84]
53Winston SANIJO223  1:114, 4:109 [3:106, 2:95]
54Martijn VAN DER HEIJDEN219  2:114, 4:105 [3:103, 1:93]
55Matt QUINLISK219  4:110, 2:109 [3:93, 1:89]
56Marcel MAUß218  3:111, 4:107 [1:105, 2:104]
57Gary TAYLOR217  3:110, 1:107 [2:106, 4:103]
58Alan CHIPOLINA212  1:111, 2:101 [4:98, 3:55]
59Mark BURGESS212  4:106, 1:106 [2:103, 3:99]
60Dave LUNENBURG209  1:109, 3:100 [4:87, 2:78]
61Jannick ROMMENS208  3:107, 4:101 [1:96, 2:91]
62Michał MILANOWICZ201  3:102, 4:99 [1:87, 2:79]
63Benjamin KŘÍŽ200  4:102, 2:98 [3:88, 1:79]
64Robert VAN DER WOLF200  2:100, 1:100 [4:97, 3:89]
65Eugene ORER198  4:104, 1:94 [2:75, 3:0]
66Martin KRAUSE195  1:98, 3:97 [2:93, 4:85]
67Sid LAWRENCE194  2:97, 1:97 [4:95, 3:92]
68Marc LANGNER193  3:101, 2:92 [1:88, 4:78]
69Mario VUTOV189  1:95, 3:94 [4:91, 2:84]
70Marek SOVA188  3:95, 4:93 [2:90, 1:85]
71Jason BUTTERFIELD185  2:94, 3:91 [4:88, 1:75]
72Ben NUKICIC180  1:91, 4:89 [2:81, 3:81]
73Lee GRAVES175  1:92, 2:83 [4:76, 3:75]
74Mark CATON174  3:87, 2:87 [1:52, 4:40]
75Leandra PINELLI173  2:89, 4:84 [3:71, 1:67]
76Martin SOUTHALL172  1:90, 4:82 [3:78, 2:67]
77William BOAG172  4:86, 3:86 [2:76, 1:69]
78Jason LOFT171  2:86, 3:85 [1:71, 4:38]
79Yunus ŞAHIN168  2:88, 3:80 [4:77, 1:59]
80David MOYSAN168  1:86, 3:82 [4:80, 2:73]
81Marcel FISCHER166  4:83, 1:83 [2:80, 3:72]
82Sascha GERNOTH164  2:82, 1:82 [4:81, 3:76]
83Steve JENNER163  2:85, 1:78 [4:74, 3:73]
84Maximilian PECKEL154  1:84, 3:70 [4:60, 2:60]
85Krist BULTYNCK150  1:80, 4:70 [2:54, 3:45]
86Marcel VAN GOG150  1:77, 4:73 [2:70, 3:57]
87Sascha OTT149  3:83, 1:66 [2:65, 4:62]
88Fabian BACCHETTI149  3:77, 2:72 [1:62, 4:59]
89Raymond LIBAR148  1:81, 3:67 [4:66, 2:61]
90Aidan GALE145  3:74, 2:71 [4:54, 1:40]
91Stephane LAVIGNE141  2:74, 4:67 [3:63, 1:63]
92Roy BRÅTEN141  1:73, 2:68 [3:68, 4:65]
93Alois TEMENT140  1:74, 2:66 [3:65, 4:61]
94Tommy DAHLE138  4:79, 2:59 [1:55, 3:41]
95Stefan SENDEN138  1:70, 4:68 [3:58, 2:47]
96Michael BACH138  4:69, 2:69 [3:66, 1:65]
97Jan VAN GOOR136  1:72, 4:64 [2:64, 3:54]
98Alessandro BASSITTO134  3:79, 2:55 [4:55, 1:37]
99Peter WINTON134  4:72, 2:62 [3:61, 1:41]
100Cristian IONESCU133  4:75, 1:58 [2:48, 3:0]
101Mike COLLINS129  1:76, 3:53 [4:52, 2:51]
102Bernd ELLERBROCK129  4:71, 2:58 [3:52, 1:49]
103David FOXWELL128  1:68, 3:60 [2:57, 4:51]
104Alexander SCHMIDT127  1:64, 4:63 [3:59, 2:53]
105Arjan PUTTERS125  2:63, 3:62 [1:60, 4:37]
106Trygve Bull FRENG122  3:69, 4:53 [2:44, 1:43]
107Marvin GEPPERT116  3:64, 2:52 [1:51, 4:50]
108Phil Eichner113  4:57, 2:56 [3:56, 1:54]
109Darren GALE113  1:57, 4:56 [2:50, 3:48]
110Cedric LAVIGNE110  1:61, 4:49 [3:49, 2:46]
111Juansi MATEO RODRÍGUEZ109  4:58, 3:51 [2:49, 1:46]
112Siegfried COSTA101  1:56, 4:45 [3:44, 2:43]
113Stefan TEITGE100  1:53, 4:47 [3:46, 2:45]
114Andreas HEYNE100  3:50, 1:50 [4:46, 2:41]
115Rob HARRY95  4:48, 3:47 [2:42, 1:42]
116Kevin VITT92  1:48, 4:44 [2:40, 3:0]
117Sina GREINER90  1:47, 4:43 [3:43, 2:39]
118Ian COATES87  1:45, 4:42 [3:42, 2:38]
Qualifying | RD2S17 Aigen-Schlägl | AUT
1Sören SPARBIER310  4:155, 3:155 [2:155, 1:155]
2Adam IZSAY306  4:153, 3:153 [2:153, 1:153]
3Lukas ELLERBROCK303  4:152, 2:151 [3:151, 1:146]
4Dominic GREINER302  2:152, 4:150 [1:149, 3:147]
5Jesper RASMUSSEN302  3:152, 2:150 [4:148, 1:132]
6Olivier BULTYNCK301  1:152, 4:149 [3:146, 2:141]
7Phil LANGNER301  1:151, 3:150 [2:149, 4:147]
8Louis KRETSCHMER300  4:151, 3:149 [2:148, 1:148]
9Márk VALENT298  1:150, 3:148 [2:146, 4:129]
10Kevin SCHMID294  2:147, 1:147 [4:145, 3:142]
11Enrico JUNG291  4:146, 3:145 [2:127, 1:88]
12Roman BORSCHEL289  2:145, 4:144 [3:144, 1:144]
13Rob JANSSEN289  1:145, 2:144 [3:143, 4:143]
14Andreas STIEBLER286  2:143, 1:143 [4:140, 3:139]
15Billy FLETCHER282  4:142, 2:140 [3:137, 1:126]
16Helge JOHANNESSEN282  2:142, 3:140 [1:136, 4:135]
17Daniel ROBINS281  4:141, 1:140 [3:131, 2:123]
18Markus WEGMANN280  1:142, 4:138 [3:136, 2:135]
19Kevin RASQUIN280  3:141, 2:139 [1:139, 4:136]
20Olav DAHLE275  1:141, 4:134 [2:98, 3:86]
21Gergő VALENT275  4:139, 2:136 [3:133, 1:130]
22Maarten WOUTERS274  4:137, 2:137 [1:137, 3:132]
23Niels DEGRYZE273  1:138, 3:135 [4:124, 2:120]
24Benjamin ELBISSER271  3:138, 2:133 [4:131, 1:87]
25Ben MOOREY270  2:138, 4:132 [1:109, 3:89]
26Andreas BRYNE269  1:135, 2:134 [4:133, 3:130]
27Sam NICHOLLS266  3:134, 2:132 [1:131, 4:102]
28Jeremy LIMOGES264  1:134, 2:130 [3:129, 4:122]
29Oliver BILWEIS262  1:133, 2:129 [3:128, 4:123]
30Frederik HOVGAARD261  2:131, 4:130 [1:129, 3:126]
31Rick VAN DEN AKKER256  2:128, 1:128 [4:126, 3:111]
32Ethan SOUTHALL255  4:128, 3:127 [1:127, 2:125]
33Liam TYRRELL253  4:127, 2:126 [3:125, 1:123]
34Juho KOSKIVUO248  3:124, 2:124 [1:117, 4:114]
35Kerim KAHRAMAN246  1:124, 3:122 [2:121, 4:110]
36Viktor LYTVYNENKO245  4:125, 3:120 [1:114, 2:107]
37Richard VAN LEEUWEN245  3:123, 2:122 [4:117, 1:116]
38Liam HENDY244  1:125, 2:119 [4:118, 3:112]
39Domenic GRABHER242  4:121, 1:121 [2:115, 3:113]
40Tim LANGDELL240  3:121, 4:119 [1:118, 2:114]
41Jones SAM239  1:122, 2:117 [4:116, 3:114]
42Corentin DUCRET239  4:120, 3:119 [1:119, 2:118]
43Dave LUNENBURG232  1:120, 4:112 [3:107, 2:106]
44Jochen MÜLLER231  3:118, 4:113 [2:113, 1:103]
45Shane CHIPOLINA230  4:115, 1:115 [2:111, 3:109]
46Tom DEGOES227  3:116, 4:111 [1:111, 2:109]
47Adam WOLIŃSKI225  1:113, 2:112 [3:106, 4:103]
48Dennis KRINGS224  3:117, 1:107 [2:102, 4:86]
49Achim TRAMM222  1:112, 3:110 [2:108, 4:101]
50Jack COLLINS220  3:115, 4:105 [1:0, 2:0]
51Klaus HEIN219  2:110, 4:109 [3:108, 1:106]
52Zsolt KÁLNAY215  1:110, 3:105 [4:104, 2:104]
53Marvin THEEUWEN215  1:108, 4:107 [3:104, 2:103]
54Mario VUTOV213  4:108, 2:105 [1:105, 3:103]
55Michael BOLT208  2:116, 1:92 [3:88, 4:0]
56Daniel FÜGEN206  4:106, 3:100 [2:99, 1:97]
57Andreas KALKER205  1:104, 2:101 [4:99, 3:0]
58Alois TEMENT202  1:102, 4:100 [3:99, 2:96]
59Rian HENDY200  3:102, 1:98 [4:97, 2:90]
60Günther MÜLLER199  3:101, 4:98 [2:95, 1:86]
61Ole Thomas BRYNE198  2:100, 3:98 [4:96, 1:91]
62Claude GYSELINCK197  1:101, 3:96 [2:93, 4:90]
63Aidan GALE196  1:99, 2:97 [4:95, 3:91]
64Kristian VESSELINOV194  1:100, 2:94 [4:91, 3:90]
65Dietmar HAUMER191  1:96, 3:95 [4:93, 2:91]
66Pierrot TATON189  1:95, 4:94 [2:89, 3:87]
67Alessandro BASSITTO186  3:97, 1:89 [2:87, 4:87]
68Emily ROBINS186  3:94, 2:92 [1:90, 4:88]
69Vladimir DIMITROV186  1:94, 3:92 [4:89, 2:88]
70Rob HARRY186  3:93, 1:93 [4:92, 2:86]
Qualifying | RD2S17 Aigen-Schlägl | AUT
1Michal ORLOWSKI310  3:155, 1:155 [2:155, 4:151]
2Ronald VÖLKER308  4:155, 3:153 [2:153, 1:151]
3Marc RHEINARD305  4:153, 2:152 [3:152, 1:149]
4Simon LAUTER304  1:153, 2:151 [3:149, 4:107]
5Lucas URBAIN304  1:152, 4:152 [3:151, 2:150]
6Dominic GREINER300  1:150, 3:150 [4:150, 2:102]
7Adam IZSAY298  4:149, 2:149 [3:148, 1:148]
8Christopher KRAPP295  4:148, 2:147 [3:146, 1:144]
9Yannic PRÜMPER295  2:148, 3:147 [4:146, 1:145]
10Lukas ELLERBROCK293  4:147, 1:146 [3:144, 2:143]
11Pekko IIVONEN292  1:147, 3:145 [4:144, 2:144]
12Daniel ROBINS288  4:145, 3:143 [2:141, 1:131]
13Michele MANZO286  2:145, 4:141 [3:141, 1:140]
14Patrick FOLMAN284  2:146, 3:138 [4:130, 1:120]
15Jesper RASMUSSEN284  3:142, 1:142 [4:131, 2:131]
16Patrick GOLLNER283  4:143, 3:140 [1:137, 2:101]
17Dominik SCHMID282  1:143, 2:139 [4:138, 3:120]
18Kazuki YAMASHITA282  2:142, 4:140 [1:114, 3:101]
19Sören SPARBIER279  4:142, 3:137 [1:135, 2:134]
20Kemp ANDERSON279  2:140, 3:139 [1:139, 4:126]
21Harley ELDRIDGE274  4:139, 3:135 [2:135, 1:101]
22Márk VALENT274  2:138, 3:136 [1:134, 4:0]
23Albin INGHOLM272  2:136, 1:136 [4:127, 3:100]
24Maximilian UNTERSCHÜTZ271  1:138, 2:133 [3:131, 4:102]
25Antoine BRUNET271  4:137, 3:134 [2:129, 1:103]
26Daniel KOBBEVIK270  2:137, 4:133 [3:130, 1:128]
27Alex KUNKLER269  4:136, 3:133 [2:132, 1:129]
28Matthieu DAMBRINE268  1:141, 2:127 [3:126, 4:121]
29Billy FLETCHER266  4:134, 1:132 [3:125, 2:105]
30Andy MURRAY265  4:135, 1:130 [2:126, 3:108]
31Ben JEBIRA264  3:132, 4:132 [2:125, 1:122]
32Casper LUND263  1:133, 2:130 [4:128, 3:128]
33Bailey GRAVES257  3:129, 2:128 [4:125, 1:105]
34Robin IJZERMAN255  4:129, 1:126 [3:115, 2:99]
35Maarten WOUTERS254  3:127, 1:127 [4:123, 2:123]
36Andreas BRYNE248  4:124, 2:124 [1:124, 3:123]
37Tim KOHMANN246  1:125, 2:121 [3:119, 4:118]
38Lorenzo VAN LEEUWEN244  3:122, 2:122 [4:120, 1:115]
39Valentino MALIGHETTI243  1:123, 2:120 [4:117, 3:117]
40Jerry DAI242  3:121, 1:121 [4:119, 2:115]
41Arkadiusz SMYK240  4:122, 3:118 [2:117, 1:116]
42Jack COLLINS236  3:124, 1:112 [2:106, 4:100]
43Dai SAKAGUCHI236  2:118, 1:118 [4:113, 3:112]
44Viktor LYTVYNENKO235  1:119, 4:116 [3:114, 2:107]
45Shane CHIPOLINA232  2:119, 3:113 [4:101, 1:0]
46Niclas NUNGÄSSER230  3:116, 4:114 [1:113, 2:100]
47Ethan SOUTHALL229  1:117, 2:112 [4:106, 3:0]
48Patrick MIEKAUTSCH229  4:115, 2:114 [3:111, 1:107]
49Tobias WAIDER227  2:116, 4:111 [3:109, 1:108]
50Thomas HALLASCHKA223  2:113, 4:110 [3:103, 1:100]
51Jeffrey JONGELING223  4:112, 1:111 [3:110, 2:110]
52Andreas GEHRIG220  2:111, 4:109 [3:107, 1:106]
53Adam WOLIŃSKI219  1:110, 2:109 [3:106, 4:105]
54Zsolt KÁLNAY217  1:109, 4:108 [2:108, 3:105]
55Robin RAABGRUND208  2:104, 3:104 [1:104, 4:103]
56Lee GRAVES207  4:104, 2:103 [3:102, 1:102]