Hobbywing 21.5 Stock
Timed Practice | RD2S19 Trenčín | NLD
Pos Driver Best Time Heat Info
1 Max WEFFERS 1:01.275 1 [2]
2 Ben GERHARDT 1:01.310 1 [2]
3 Juraj GNIDIAK 1:01.324 1 [2]
4 Stefan HOIS 1:01.470 1 [2]
5 Kevin SPARBIER 1:01.470 1 [2]
6 Christoph KAPPES 1:01.635 1 [2]
7 Jonas KORDICK 1:01.717 2 [1]
8 Richard OVERSLOOT 1:01.944 1 [2]
9 Filip BORTOLI 1:01.981 2 [1]
10 David KUSCHNAREW 1:02.094 1 [2]
11 Patryk SIKORA 1:02.591 1 [2]
12 Nadine ZÜHLKE 1:02.637 1 [2]
13 Mario BUCHWALD 1:02.661 1 [2]
14 Maximilian WEIßENBACH 1:02.790 2 [1]
15 Jaume PERTEGAZ 1:02.790 1 [2]
16 Florian PRIEHLER 1:02.808 1 [2]
17 Filip HUDY 1:02.902 1 [2]
18 Mick LÄTSCH 1:03.149 1 [2]
19 Alexander HUPFELD 1:03.179 1 [2]
20 Elena FUCHS 1:03.304 2 [1]
21 Marlon RATHEISKY 1:03.705 1 [2]
22 Emely RATHEISKY 1:03.730 2 [1]
23 Benjamin KŘÍŽ 1:03.791 1 [2]
24 Michał MILANOWICZ 1:04.143 1 [2]
25 Steffen REINICKE 1:04.234 1 [2]
26 Oliver HUBA 1:04.539 1 [2]
27 Czehmeister BENEDEK 1:04.630 2 [1]
28 György KOCSMÁROS 1:04.678 1 [2]
29 Simeon SEIS 1:04.913 2 [1]
30 Thomas LOONEY 1:05.005 2 [1]
31 Richárd WOLF 1:05.461 1 [2]
32 Claude GYSELINCK 1:05.957 1 [2]
33 Armin RAJKI 1:06.075 2 [1]
34 Christopher WIRTH 1:06.458 1 [2]
35 Svantje RATHEISKY 1:06.566 2 [1]
36 Dimitrios GIANNAKOPOULOS 1:07.138 2 [1]
37 Maximilian MÜLLER 1:07.171 2 [1]
38 András TUZA 1:07.216 1 [2]
39 Nathalie KREITZ 1:07.581 1 [2]
40 Benjamin RÖHRICH 1:07.858 1 [2]
41 Zsolt HORVÁTH 1:08.468 1 [2]
42 Juansi MATEO RODRÍGUEZ 1:08.512 1 [2]
43 Julian TOMASCHKO 1:08.659 1 [2]
44 Frank MAYR 1:09.341 2 [1]
45 Hugo HORNBURG 1:11.232 2 [1]
46 Michael SEIS 1:18.776 2 [1]
47 Telly MĄDRY 1:39.743 2 [1]
1up Racing 40+
Timed Practice | RD2S19 Trenčín | NLD
Pos Driver Best Time Heat Info
1 David EHRBAR 1:00.590 1 [2]
2 Anna EHRBAR 1:01.568 1 [2]
3 René KÖLBEL 1:02.024 1 [2]
4 Michel ZIEROLD 1:02.036 2 [1]
5 Manuel STANKOWITZ 1:02.221 1 [2]
6 Caspar MORGEN 1:02.394 1 [2]
7 Mirco THALHEIMER 1:02.463 2 [1]
8 Werner SCHMITZER 1:02.664 1 [2]
9 Toni MATEO 1:02.682 2 [1]
10 Patrick SOMMER 1:02.786 2 [1]
11 Torsten BAGGENDORF 1:02.885 2 [1]
12 Michael UHLIR 1:03.315 2 [1]
13 Frank FUCHS 1:03.487 2 [1]
14 Michael VD BERG 1:03.533 2 [1]
15 Nathan PARKER 1:03.570 1 [2]
16 Chris CLARKE 1:03.811 1 [2]
17 Alexander BREMER 1:03.920 2 [1]
18 Patrick BELTRALLO 1:04.262 1 [2]
19 Ron VAN BERGEN 1:04.270 2 [1]
20 Robert KAMPEHL 1:04.390 2 [1]
21 Mike ARENDT 1:04.423 2 [1]
22 Marc DE WITT 1:04.478 2 [1]
23 Wolfgang MEISSL 1:04.480 1 [2]
24 Alan WHITTAM 1:04.696 1 [2]
25 Ben LOOIJEN 1:04.822 1 [2]
26 Mark Dougal CATON 1:05.022 1 [2]
27 Markus BUCHHALT 1:05.050 1 [2]
28 Peter KNUDSEN 1:05.217 1 [2]
29 Andre HESKAMP 1:05.255 2 [1]
30 Franck DAMBRINE 1:05.342 1 [2]
31 Holger WITTEK 1:05.524 2 [1]
32 Trygve Bull FRENG 1:05.653 2 [1]
33 Søren JEPPESEN 1:05.655 2 [1]
34 René DONATH 1:05.659 1 [2]
35 Sascha LÄTSCH 1:05.731 1 [2]
36 Roy BRÅTEN 1:05.905 2 [1]
37 Helge BEHRENS 1:06.205 1 [2]
38 Marc LANGNER 1:06.854 1 [2]
39 Christophe LIBEER 1:07.011 1 [2]
40 Alois TEMENT 1:07.049 1 [2]
41 Rene BERBEE 1:07.140 1 [2]
42 Peter JONGELING 1:07.578 1 [2]
43 Lars Erik 1:07.661 2 [1]
44 Amel VIEHAUSER 1:07.865 2 [1]
45 Jan VAN DER HEYDEN 1:08.352 1 [2]
46 Michael STIEGLER 1:09.080 2 [1]
47 Thomas GERBER 1:09.705 2 [1]
48 Ivica LAGUNDZIJA 1:10.156 2 [1]
49 Bas OOSTLAND 1:10.299 1 [2]
50 Ditte JENSEN 1:20.181 2 [1]
Matrix Formula
Timed Practice | RD2S19 Trenčín | NLD
Pos Driver Best Time Heat Info
1 Jacques LIBAR 59.379 2 [1]
2 Andreas STIEBLER 59.521 2 [1]
3 Martin HUDY 59.819 2 [1]
4 Lukas HOCH 1:00.006 2 [1]
5 Jitse MIEDEMA 1:00.596 2 [1]
6 David EHRBAR 1:00.729 2 [1]
7 Luke LEE 1:01.137 2 [1]
8 Michael FRIEBEL 1:01.221 2 [1]
9 Matyas MAIXNER 1:01.475 2 [1]
10 Michał WÓJCIK 1:01.516 2 [1]
11 Tomas LIPTAK 1:01.532 2 [1]
12 Balint RAJKI 1:01.596 2 [1]
13 Robert KAMPEHL 1:01.722 2 [1]
14 Chris GRENZ 1:01.723 2 [1]
15 Alexander MAYER 1:01.862 2 [1]
16 Tim JANSEN 1:02.433 2 [1]
17 Filip HUDY 1:02.713 2 [1]
18 Adam BURCEWICZ 1:02.799 2 [1]
19 Martijn VAN DER HEIJDEN 1:02.969 2 [1]
20 Torsten HEIßE 1:03.120 2 [1]
21 Tomáš MENCL 1:03.644 2 [1]
22 Vivian ROLAND 1:03.934 2 [1]
23 Helmut HOLLERER 1:03.978 2 [1]
24 Wolfgang MEISSL 1:05.976 1 [2]
25 Ralf NIEMANN 1:06.268 2 [1]
26 Raymond LIBAR 1:06.670 1 [2]
27 Lars Erik 1:06.944 2 [1]
28 Susanne REILE 1:07.128 2 [1]
29 Tony WADE 1:08.343 2 [1]
30 Wayne CAVANOUGH 1:09.174 2 [1]
FlySky Frontwheel
Timed Practice | RD2S19 Trenčín | NLD
Pos Driver Best Time Heat Info
1 Robin VAN GOG 1:07.955 1 [2]
2 Kevin SCHMID 1:08.176 1 [2]
3 Ethan SOUTHALL 1:08.336 1 [2]
4 Gergő VALENT 1:08.451 1 [2]
5 Filip BORTOLI 1:08.534 1 [2]
6 Tomáš SOVA 1:08.689 1 [2]
7 Maximilian WEIßENBACH 1:08.820 1 [2]
8 Max WEFFERS 1:08.882 1 [2]
9 Jacques LIBAR 1:08.889 1 [2]
10 Matheo BUCHHALT 1:09.095 1 [2]
11 David REIP 1:09.228 1 [2]
12 Loris BUCHHALT 1:09.349 1 [2]
13 Nathan PARKER 1:09.551 1 [2]
14 Jan GEHRIG 1:09.767 2 [1]
15 Valentino MALIGHETTI 1:09.780 1 [2]
16 Christoph GRACH 1:09.794 1 [2]
17 Pawel STASZEWSKI 1:09.855 1 [2]
18 Alexander BREMER 1:09.935 1 [2]
19 Manuel STANKOWITZ 1:09.948 1 [2]
20 Herbert WEBER 1:10.050 1 [2]
21 Frederik HOVGAARD 1:10.181 1 [2]
22 Noah Kristian OLSEN 1:10.325 1 [2]
23 David KUSCHNAREW 1:10.336 1 [2]
24 Ricky COPSEY 1:10.542 1 [2]
25 Frank FUCHS 1:10.602 1 [2]
26 Duncan GOODALL 1:10.670 1 [2]
27 Franck DAMBRINE 1:10.714 1 [2]
28 Mark BURGESS 1:10.998 1 [2]
29 Marek SOVA 1:11.072 1 [2]
30 Martijn VAN DER HEIJDEN 1:11.074 1 [2]
31 Markus BUCHHALT 1:11.236 1 [2]
32 Mike ARENDT 1:11.307 1 [2]
33 Thomas LOONEY 1:11.337 2 [1]
34 Caspar MORGEN 1:11.444 2 [1]
35 Marcel MAUß 1:11.905 1 [2]
36 Patrick MOSER 1:12.058 1 [2]
37 Raymond LIBAR 1:12.211 2 [1]
38 Axel GALINAT 1:12.313 1 [2]
39 Rob BRIGHTON 1:12.363 1 [2]
40 Jannick ROMMENS 1:12.720 1 [2]
41 Krist BULTYNCK 1:12.786 1 [2]
42 Marcel VAN GOG 1:12.949 1 [2]
43 György KOCSMÁROS 1:13.084 2 [1]
44 Patrick BELTRALLO 1:13.121 2 [1]
45 Arjan PUTTERS 1:13.558 1 [2]
46 Maarten COENEN 1:13.711 1 [2]
47 Michael BACH 1:13.788 1 [2]
48 Adam BURCEWICZ 1:13.909 2 [1]
49 Svantje RATHEISKY 1:14.130 1 [2]
50 Sonia GHILOTTI 1:14.326 1 [2]
51 Bernd ELLERBROCK 1:14.333 2 [1]
52 Alois TEMENT 1:14.893 2 [1]
53 Juansi MATEO RODRÍGUEZ 1:15.160 2 [1]
54 Míra KAISERŠAT 1:15.908 2 [1]
55 Erling HESSVIK 1:16.895 1 [2]
56 Benjamin RÖHRICH 1:17.088 2 [1]
57 Claude GYSELINCK 1:17.202 2 [1]
58 Peter JONGELING 1:17.970 1 [2]
Awesomatix Pro Stock
Timed Practice | RD2S19 Trenčín | NLD
Pos Driver Best Time Heat Info
1 Olivier BULTYNCK 56.590 2 [1]
2 Oliver HAVRÁNEK 56.725 2 [1]
3 Jan RATHEISKY 56.755 2 [1]
4 Jaroslav Jun. KŘÍŽ 56.852 2 [1]
5 Sören SPARBIER 56.877 2 [1]
6 Adam IZSAY 57.158 2 [1]
7 Matej DOBNIKAR 57.186 2 [1]
8 Louis KRETSCHMER 57.288 2 [1]
9 Maty KNOPP 57.304 2 [1]
10 Wiktor SMID 57.366 2 [1]
11 Timon COENEN 57.383 2 [1]
12 Kevin SCHMID 57.507 2 [1]
13 Márk VALENT 57.725 2 [1]
14 Minas MICHAILIDIS 57.750 2 [1]
15 Nico CATELANI 57.808 2 [1]
16 Mathias NEDREBØ 57.856 2 [1]
17 Benjamin ELBISSER 57.951 2 [1]
18 Lukas ELLERBROCK 57.972 2 [1]
19 Andreas STIEBLER 57.975 2 [1]
20 Kimi YAM 58.005 2 [1]
21 Jasmin DONATH 58.052 2 [1]
22 Martin HOFER 58.155 2 [1]
23 Alexander JOHANSSON 58.212 2 [1]
24 Kristian JENSEN 58.252 2 [1]
25 Luis MORENO 58.332 2 [1]
26 Ethan SOUTHALL 58.387 2 [1]
27 Gergő VALENT 58.402 2 [1]
28 David PÉREZ PÉREZ 58.445 2 [1]
29 Niels DEGRYZE 58.596 2 [1]
30 Liam TYRRELL 58.705 2 [1]
31 Jesper RASMUSSEN 58.711 2 [1]
32 Pawel STASZEWSKI 58.748 2 [1]
33 David REIP 58.798 2 [1]
34 Helge JOHANNESSEN 58.798 2 [1]
35 Tobias SUTRICH 58.812 2 [1]
36 Phil LANGNER 58.830 2 [1]
37 Matheo BUCHHALT 59.074 2 [1]
38 Jeffrey JONGELING 59.287 2 [1]
39 Michał WÓJCIK 59.314 2 [1]
40 Loris BUCHHALT 59.337 2 [1]
41 Jan GEHRIG 59.436 2 [1]
42 Valentino MALIGHETTI 59.514 2 [1]
43 Mike MARTINEZ 59.550 2 [1]
44 Sanne VAN DOORN 59.595 2 [1]
45 Moritz FLÜGGE 59.635 2 [1]
46 Ricky COPSEY 59.642 2 [1]
47 Frederik HOVGAARD 59.758 2 [1]
48 Arrien MARING 59.929 2 [1]
49 Stefan ROMMENS 1:00.233 2 [1]
50 Richard VAN LEEUWEN 1:00.329 2 [1]
51 Ralph SITTLER 1:00.497 2 [1]
52 Oliver Due AKERHOLT 1:00.835 2 [1]
53 Florian WILHELM 1:01.090 2 [1]
54 Markus FARET EGELAND 1:01.131 2 [1]
55 Adam WOLIŃSKI 1:01.290 2 [1]
56 Patrick MOSER 1:01.424 2 [1]
57 Levi BERKENBOSCH 1:01.559 2 [1]
58 Viktor LYTVYNENKO 1:01.770 2 [1]
59 Wayde SOLOMON 1:01.776 2 [1]
60 Felix LANGE 1:01.917 2 [1]
61 Edoardo GUARNERI 1:02.139 2 [1]
62 Sander PENNINKHOF 1:02.420 2 [1]
63 Oscar KING 1:02.657 2 [1]
64 Marius Due AKERHOLT 1:03.051 2 [1]
65 Kevin SCHROEN 1:03.322 2 [1]
66 Martijn SCHOLTENS 1:03.523 2 [1]
67 Noah Kristian OLSEN 1:03.605 2 [1]
68 Kevin JENSEN 1:03.793 2 [1]
69 Thomas BÜTTNER 1:04.154 2 [1]
70 Edmund PEYTON MARCHI 1:04.980 2 [1]
71 Garreth HAYWARD 1:05.802 2 [1]
72 Wayne CAVANOUGH 1:06.290 2 [1]
73 Piotr DABROWSKI 1:06.540 2 [1]
74 Carlo ZANGRANDO 1:06.955 2 [1]
75 Denis CAPINERA 1:09.614 1 [2]
Cayote Modified
Timed Practice | RD2S19 Trenčín | NLD
Pos Driver Best Time Heat Info
1 Bruno COELHO 50.078 1
2 Ronald VÖLKER 50.705 1
3 Michal ORLOWSKI 50.724 1
4 Simon LAUTER 50.935 1
5 Viktor WILCK 51.260 1
6 Marc RHEINARD 51.294 1
7 Jilles GROSKAMP 51.438 1
8 Sören SPARBIER 51.480 1
9 Dominic GREINER 51.825 1
10 Enrico JUNG 52.011 1
11 Jan RATHEISKY 52.034 1
12 Alexander HAGBERG 52.071 1
13 Maty KNOPP 52.072 1
14 Lucas URBAIN 52.286 1
15 Mattia COLLINA 52.465 1
16 Patrick GOLLNER 52.476 1
17 Dominik SCHMID 52.934 1
18 Robin IJZERMAN 53.071 1
19 Eric DANKEL 53.081 1
20 Lorenzo VAN LEEUWEN 53.293 1
21 Rene´ JAHN 53.434 1
22 Mathias NEDREBØ 53.478 1
23 Liam TYRRELL 53.849 2 [1]
24 Alessio MENICUCCI 53.968 1
25 Márk VALENT 53.986 1
26 Deon GOVE 54.273 1
27 Matthieu DAMBRINE 54.315 1
28 Matyas MAIXNER 54.673 2 [1]
29 Antonio CAROLI 54.774 2 [1]
30 Andy MURRAY 54.811 1
31 Kimi YAM 55.139 1
32 Francisco Javier HIDALGO BONET 55.801 2 [1]
33 Emely RATHEISKY 56.762 2 [1]
34 Brandon SOLOMON 57.327 1
35 Adrian LIPPICH 57.501 1
36 Franck DAMBRINE 57.559 1
37 Adam WOLIŃSKI 57.729 1
38 Richard KING 57.795 1
39 Marlon RATHEISKY 57.897 2 [1]
40 Tomáš SOVA 58.179 1
41 Daniel TOMASCHKO 58.415 1
42 Daniel MEISTER 1:00.315 2 [1]
43 Gideon DIETRICH 1:00.656 1
44 Morris INDOVINO 1:01.002 1
45 Andrea TORREGIANI 1:01.488 1
46 Oli MEGGITT 1:01.566 1
47 Daniele PACINI 1:02.425 1
48 Maarten WOUTERS 1:03.921 1
49 Dimitrios GIANNAKOPOULOS 1:05.240 2 [1]
50 Markus FARET EGELAND 1:06.500 1
51 Paul BELLINGER 1:15.065 2 [1]
52 Antoine BRUNET 4:37.015 1
53 Andrea GHILOTTI 0.000 1
54 Toni MATEO 0.000 1
55 Oliver HAVRÁNEK 0.000 1