Cayote Modified
Qualification | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 POL POL Michal ORLOWSKI 310 2:155, 3:155 [1:155, 4:146]
2 PRT PRT Bruno COELHO 308 4:155, 2:153 [3:153, 1:148]
3 SWE SWE Alexander HAGBERG 305 1:153, 2:152 [3:152, 4:106]
4 DEU DEU Ronald VÖLKER 305 4:153, 1:152 [3:150, 2:120]
5 SWE SWE Viktor WILCK 303 4:152, 2:151 [3:151, 1:149]
6 DEU DEU Simon LAUTER 302 1:151, 4:151 [3:136, 2:108]
7 DEU DEU Marc RHEINARD 300 2:150, 1:150 [3:130, 4:101]
8 SVK SVK Oliver HAVRÁNEK 299 4:150, 3:149 [1:146, 2:105]
9 ITA ITA Mattia COLLINA 298 2:149, 4:149 [3:145, 1:114]
10 DEU DEU Dominic GREINER 295 2:148, 3:147 [4:142, 1:141]
11 DEU DEU Eric DANKEL 294 4:148, 3:146 [2:134, 1:130]
12 NLD NLD Jilles GROSKAMP 293 3:148, 1:145 [4:140, 2:104]
13 FRA FRA Lucas URBAIN 292 1:147, 2:145 [4:144, 3:140]
14 DEU DEU Jan RATHEISKY 291 4:147, 3:144 [1:144, 2:133]
15 FRA FRA Antoine BRUNET 289 2:147, 3:142 [1:138, 4:133]
16 DEU DEU Sören SPARBIER 287 2:144, 1:143 [3:134, 4:134]
17 CZE CZE Maty KNOPP 286 2:143, 4:143 [3:141, 1:139]
18 ITA ITA Alessio MENICUCCI 285 2:146, 4:139 [1:137, 3:105]
19 NLD NLD Robin IJZERMAN 284 4:145, 3:139 [2:136, 1:134]
20 NLD NLD Lorenzo VAN LEEUWEN 284 3:143, 2:141 [1:140, 4:105]
21 AUT AUT Patrick GOLLNER 284 1:142, 2:142 [4:141, 3:109]
22 AUT AUT Rene´ JAHN 277 2:140, 3:137 [4:136, 1:102]
23 DEU DEU Dominik SCHMID 277 2:139, 4:138 [3:127, 1:127]
24 GBR GBR Matthieu DAMBRINE 274 4:137, 2:137 [3:133, 1:133]
25 DEU DEU Enrico JUNG 273 3:138, 4:135 [1:128, 2:113]
26 NOR NOR Mathias NEDREBØ 271 1:136, 3:135 [4:132, 2:129]
27 ZAF ZAF Deon GOVE 270 2:138, 1:132 [3:129, 4:127]
28 HKG HKG Kimi YAM 266 2:135, 3:131 [1:131, 4:131]
29 HUN HUN Márk VALENT 265 1:135, 4:130 [3:128, 2:101]
30 GBR GBR Andy MURRAY 262 3:132, 2:130 [4:112, 1:110]
31 ZAF ZAF Brandon SOLOMON 258 2:132, 4:126 [3:123, 1:117]
32 ZAF ZAF Antonio CAROLI 255 2:131, 3:124 [1:123, 4:116]
33 ITA ITA Andrea GHILOTTI 255 4:129, 3:126 [1:121, 2:0]
34 NLD NLD Maarten WOUTERS 254 1:129, 2:125 [3:121, 4:121]
35 GBR GBR Liam TYRRELL 253 4:128, 3:125 [1:112, 2:112]
36 CZE CZE Matyas MAIXNER 253 2:127, 1:126 [4:122, 3:110]
37 ESP ESP Toni MATEO 249 1:125, 4:124 [2:123, 3:120]
38 AUT AUT Daniel TOMASCHKO 248 2:126, 3:122 [4:120, 1:118]
39 GBR GBR Andrea TORREGIANI 248 1:124, 2:124 [4:123, 3:102]
40 POL POL Morris INDOVINO 247 2:128, 3:119 [4:111, 1:105]
41 CZE CZE Tomáš SOVA 244 4:125, 2:119 [3:116, 1:107]
42 GBR GBR Richard KING 239 1:120, 4:119 [3:117, 2:116]
43 DEU DEU Emely RATHEISKY 237 2:122, 1:115 [3:115, 4:109]
44 POL POL Adam WOLIŃSKI 237 1:119, 3:118 [4:118, 2:117]
45 GBR GBR Franck DAMBRINE 235 2:121, 4:114 [3:114, 1:100]
46 AUT AUT Oli MEGGITT 231 2:118, 1:113 [3:111, 4:104]
47 POL POL Adrian LIPPICH 228 4:115, 3:113 [2:109, 1:106]
48 NOR NOR Markus FARET EGELAND 227 2:114, 4:113 [1:101, 3:0]
49 ITA ITA Daniele PACINI 225 1:122, 4:103 [3:103, 2:102]
50 DEU DEU Marlon RATHEISKY 225 4:117, 1:108 [2:106, 3:101]
51 AUT AUT Gideon DIETRICH 225 2:115, 4:110 [1:109, 3:107]
52 ESP ESP Francisco Javier HIDALGO BONET 224 1:116, 3:108 [2:107, 4:102]
53 AUT AUT Daniel MEISTER 223 3:112, 1:111 [2:111, 4:108]
54 GBR GBR Paul BELLINGER 217 2:110, 4:107 [3:104, 1:103]
55 DEU DEU Dimitrios GIANNAKOPOULOS 210 3:106, 1:104 [2:103, 4:0]
Awesomatix Pro Stock
Qualification | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU Jan RATHEISKY 310 2:155, 4:155 [3:151, 1:0]
2 BEL BEL Olivier BULTYNCK 308 3:155, 1:153 [2:151, 4:132]
3 HUN HUN Adam IZSAY 306 2:153, 3:153 [4:152, 1:0]
4 SVK SVK Jaroslav Jun. KŘÍŽ 305 1:155, 2:150 [4:149, 3:86]
5 SVK SVK Oliver HAVRÁNEK 302 1:152, 3:150 [2:149, 4:120]
6 HUN HUN Márk VALENT 298 1:151, 2:147 [3:139, 4:122]
7 ESP ESP David PÉREZ PÉREZ 298 4:151, 3:147 [2:138, 1:0]
8 NOR NOR Helge JOHANNESSEN 297 4:153, 1:144 [3:143, 2:134]
9 SVN SVN Matej DOBNIKAR 297 3:152, 1:145 [2:137, 4:81]
10 DEU DEU Sören SPARBIER 296 1:148, 4:148 [2:146, 3:88]
11 DEU DEU Louis KRETSCHMER 295 1:149, 4:146 [3:132, 2:81]
12 SWE SWE Alexander JOHANSSON 292 4:150, 1:142 [3:140, 2:140]
13 AUT AUT Wiktor SMID 292 4:147, 2:145 [3:131, 1:87]
14 FRA FRA Benjamin ELBISSER 292 3:146, 1:146 [2:142, 4:119]
15 ITA ITA Nico CATELANI 291 1:150, 4:141 [2:123, 3:80]
16 HKG HKG Kimi YAM 291 1:147, 2:144 [3:138, 4:126]
17 CZE CZE Maty KNOPP 290 2:148, 3:142 [1:141, 4:140]
18 NOR NOR Mathias NEDREBØ 288 2:152, 3:136 [4:131, 1:0]
19 HUN HUN Gergő VALENT 288 3:145, 2:143 [4:80, 1:0]
20 DEU DEU Kevin SCHMID 287 3:148, 2:139 [4:121, 1:89]
21 BEL BEL Niels DEGRYZE 285 3:149, 1:136 [2:126, 4:114]
22 DNK DNK Jesper RASMUSSEN 282 4:145, 1:137 [2:131, 3:115]
23 DEU DEU Lukas ELLERBROCK 281 2:141, 1:140 [3:135, 4:106]
24 DEU DEU Minas MICHAILIDIS 280 3:144, 2:136 [1:130, 4:113]
25 NLD NLD Timon COENEN 276 1:139, 4:137 [2:135, 3:129]
26 DEU DEU David REIP 275 4:143, 1:132 [2:130, 3:128]
27 GBR GBR Ricky COPSEY 275 4:142, 1:133 [2:127, 3:87]
28 DEU DEU Phil LANGNER 275 1:138, 3:137 [4:134, 2:129]
29 POL POL Pawel STASZEWSKI 272 1:143, 4:129 [3:83, 2:82]
30 DEU DEU Jasmin DONATH 271 4:138, 3:133 [2:83, 1:0]
31 AUT AUT Tobias SUTRICH 270 3:141, 1:129 [2:112, 4:112]
32 DEU DEU Moritz FLÜGGE 268 4:144, 3:124 [1:123, 2:81]
33 GBR GBR Ethan SOUTHALL 267 1:135, 2:132 [3:130, 4:123]
34 DEU DEU Martin HOFER 267 1:134, 2:133 [4:118, 3:82]
35 DNK DNK Frederik HOVGAARD 261 4:139, 1:122 [3:122, 2:110]
36 NLD NLD Arrien MARING 261 3:134, 1:127 [4:125, 2:122]
37 AUT AUT Matheo BUCHHALT 259 4:135, 1:124 [3:123, 2:117]
38 POL POL Michał WÓJCIK 259 1:131, 2:128 [4:124, 3:85]
39 CHE CHE Valentino MALIGHETTI 258 4:133, 1:125 [2:121, 3:120]
40 AUT AUT Loris BUCHHALT 257 4:130, 3:127 [1:126, 2:125]
41 AUT AUT Andreas STIEBLER 255 1:128, 4:127 [3:121, 2:119]
42 DNK DNK Kristian JENSEN 253 4:136, 3:117 [2:113, 1:87]
43 ESP ESP Luis MORENO 248 4:128, 2:120 [1:111, 3:81]
44 NLD NLD Jeffrey JONGELING 246 3:126, 1:120 [2:114, 4:110]
45 FRA FRA Mike MARTINEZ 240 3:125, 2:115 [1:113, 4:111]
46 BEL BEL Stefan ROMMENS 240 1:121, 3:119 [4:117, 2:111]
47 DEU DEU Jan GEHRIG 237 2:124, 3:113 [4:104, 1:90]
48 UKR UKR Viktor LYTVYNENKO 236 3:118, 1:118 [4:109, 2:102]
49 NLD NLD Levi BERKENBOSCH 234 2:118, 4:116 [1:115, 3:98]
50 DEU DEU Florian WILHELM 233 1:117, 3:116 [2:108, 4:102]
51 GBR GBR Liam TYRRELL 231 1:119, 3:112 [2:109, 4:83]
52 NLD NLD Richard VAN LEEUWEN 230 2:116, 3:114 [1:107, 4:82]
53 NLD NLD Sanne VAN DOORN 229 4:115, 1:114 [3:109, 2:105]
54 DEU DEU Ralph SITTLER 227 1:116, 3:111 [4:108, 2:104]
55 CHE CHE Patrick MOSER 219 3:110, 1:109 [2:107, 4:105]
56 POL POL Adam WOLIŃSKI 218 1:112, 2:106 [3:106, 4:98]
57 DEU DEU Felix LANGE 216 3:108, 1:108 [2:101, 4:99]
58 NOR NOR Oliver Due AKERHOLT 213 1:110, 4:103 [3:103, 2:98]
59 ZAF ZAF Wayde SOLOMON 210 3:105, 1:105 [2:97, 4:96]
60 NOR NOR Markus FARET EGELAND 207 4:107, 2:100 [3:100, 1:92]
61 ITA ITA Edoardo GUARNERI 207 3:107, 1:100 [2:99, 4:95]
62 NLD NLD Sander PENNINKHOF 204 2:103, 3:101 [1:101, 4:97]
63 GBR GBR Edmund PEYTON MARCHI 204 3:102, 1:102 [4:101, 2:95]
64 NLD NLD Kevin SCHROEN 203 1:104, 3:99 [4:93, 2:90]
65 NOR NOR Kevin JENSEN 203 1:103, 4:100 [3:97, 2:93]
66 NOR NOR Noah Kristian OLSEN 202 1:106, 2:96 [3:95, 4:92]
67 NOR NOR Marius Due AKERHOLT 198 3:104, 4:94 [2:92, 1:91]
68 GBR GBR Oscar KING 195 1:99, 3:96 [4:90, 2:89]
69 AUS AUS Wayne CAVANOUGH 192 1:98, 3:94 [2:86, 4:85]
70 NLD NLD Martijn SCHOLTENS 188 2:94, 1:94 [4:89, 3:84]
71 ITA ITA Carlo ZANGRANDO 187 1:97, 3:90 [4:86, 2:84]
72 POL POL Piotr DABROWSKI 187 1:96, 2:91 [3:91, 4:84]
73 ITA ITA Denis CAPINERA 186 3:93, 1:93 [4:88, 2:88]
74 ZAF ZAF Garreth HAYWARD 184 1:95, 3:89 [2:87, 4:87]
75 AUT AUT Thomas BÜTTNER 183 3:92, 4:91 [1:88, 2:85]
FlySky Frontwheel
Qualification | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 NLD NLD Robin VAN GOG 310 3:155, 2:155 [1:142, 4:100]
2 DEU DEU Kevin SCHMID 308 4:155, 3:153 [2:149, 1:98]
3 HUN HUN Gergő VALENT 307 1:155, 3:152 [4:97, 2:0]
4 GBR GBR Ethan SOUTHALL 306 4:153, 1:153 [3:151, 2:151]
5 CZE CZE Filip BORTOLI 305 2:153, 4:152 [1:152, 3:149]
6 DEU DEU Max WEFFERS 301 2:152, 1:149 [3:146, 4:136]
7 CZE CZE Tomáš SOVA 301 4:151, 3:150 [1:150, 2:150]
8 LUX LUX Jacques LIBAR 298 1:151, 3:147 [4:138, 2:100]
9 DEU DEU Maximilian WEIßENBACH 297 4:149, 3:148 [1:147, 2:130]
10 AUT AUT Loris BUCHHALT 294 1:148, 4:146 [3:137, 2:101]
11 DEU DEU David REIP 293 4:148, 1:145 [2:144, 3:140]
12 DEU DEU David KUSCHNAREW 293 2:148, 4:145 [1:139, 3:135]
13 AUT AUT Christoph GRACH 291 2:147, 1:144 [4:142, 3:138]
14 CHE CHE Valentino MALIGHETTI 291 1:146, 3:145 [2:123, 4:99]
15 DNK DNK Frederik HOVGAARD 290 4:147, 2:143 [1:123, 3:113]
16 DEU DEU Jan GEHRIG 288 2:146, 3:142 [1:140, 4:101]
17 POL POL Pawel STASZEWSKI 288 2:145, 3:143 [1:143, 4:140]
18 DEU DEU Manuel STANKOWITZ 286 4:145, 1:141 [2:136, 3:125]
19 GBR GBR Nathan PARKER 286 3:144, 2:142 [1:137, 4:98]
20 AUT AUT Matheo BUCHHALT 284 4:150, 3:134 [1:99, 2:99]
21 DEU DEU Alexander BREMER 282 3:141, 2:141 [4:139, 1:135]
22 NOR NOR Noah Kristian OLSEN 280 4:143, 2:137 [3:122, 1:100]
23 GBR GBR Ricky COPSEY 277 3:139, 1:138 [2:138, 4:126]
24 AUT AUT Herbert WEBER 276 2:140, 3:136 [1:134, 4:125]
25 GBR GBR Franck DAMBRINE 275 2:139, 1:136 [4:132, 3:131]
26 DNK DNK Caspar MORGEN 271 4:137, 2:134 [1:133, 3:132]
27 GBR GBR Thomas LOONEY 269 2:135, 4:134 [3:133, 1:129]
28 CZE CZE Marek SOVA 268 4:141, 3:127 [1:126, 2:125]
29 GBR GBR Duncan GOODALL 265 4:135, 1:130 [2:119, 3:117]
30 HUN HUN György KOCSMÁROS 265 4:133, 1:132 [2:132, 3:126]
31 AUT AUT Markus BUCHHALT 264 2:133, 1:131 [4:131, 3:128]
32 LUX LUX Mike ARENDT 260 2:131, 4:129 [3:123, 1:120]
33 DEU DEU Frank FUCHS 259 3:130, 2:129 [4:121, 1:116]
34 CHE CHE Patrick MOSER 257 3:129, 4:128 [2:126, 1:121]
35 LUX LUX Raymond LIBAR 256 1:128, 2:128 [3:124, 4:120]
36 DEU DEU Marcel MAUß 254 1:127, 4:127 [2:111, 3:106]
37 GBR GBR Rob BRIGHTON 252 4:130, 1:122 [3:120, 2:120]
38 GBR GBR Mark BURGESS 252 2:127, 1:125 [3:121, 4:103]
39 NLD NLD Marcel VAN GOG 248 1:124, 4:124 [3:111, 2:98]
40 NLD NLD Martijn VAN DER HEIJDEN 246 2:124, 4:122 [3:119, 1:118]
41 DEU DEU Axel GALINAT 242 4:123, 1:119 [3:110, 2:110]
42 LUX LUX Patrick BELTRALLO 239 2:122, 1:117 [4:117, 3:112]
43 BEL BEL Krist BULTYNCK 239 2:121, 4:118 [3:115, 1:103]
44 POL POL Adam BURCEWICZ 235 3:118, 2:117 [1:115, 4:108]
45 BEL BEL Jannick ROMMENS 233 4:119, 3:114 [2:114, 1:113]
46 AUT AUT Alois TEMENT 231 3:116, 2:115 [4:115, 1:114]
47 DEU DEU Bernd ELLERBROCK 228 2:118, 4:110 [1:109, 3:97]
48 NLD NLD Maarten COENEN 228 2:116, 4:112 [1:111, 3:104]
49 DEU DEU Svantje RATHEISKY 225 4:113, 1:112 [2:112, 3:107]
50 DEU DEU Benjamin RÖHRICH 224 4:116, 3:108 [2:107, 1:106]
51 DEU DEU Michael BACH 224 2:113, 4:111 [1:110, 3:109]
52 ESP ESP Juansi MATEO RODRÍGUEZ 222 4:114, 2:108 [3:102, 1:97]
53 NLD NLD Peter JONGELING 217 2:109, 1:108 [3:103, 4:102]
54 BEL BEL Claude GYSELINCK 216 4:109, 1:107 [2:106, 3:105]
55 CZE CZE Míra KAISERŠAT 211 1:106, 4:105 [2:104, 3:99]
56 ITA ITA Sonia GHILOTTI 210 4:107, 2:103 [1:102, 3:100]
57 NLD NLD Arjan PUTTERS 210 4:106, 1:104 [2:102, 3:101]
58 NOR NOR Erling HESSVIK 209 2:105, 4:104 [1:101, 3:98]
1up Racing 40+
Qualification | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU David EHRBAR 310 1:155, 2:155 [3:155, 4:153]
2 AUT AUT René KÖLBEL 307 4:155, 3:152 [2:150, 1:150]
3 DEU DEU Patrick SOMMER 306 2:153, 1:153 [3:151, 4:141]
4 DEU DEU Michel ZIEROLD 304 3:153, 2:151 [1:151, 4:148]
5 ESP ESP Toni MATEO 304 2:152, 1:152 [4:152, 3:150]
6 DEU DEU Anna EHRBAR 300 4:151, 2:149 [3:148, 1:147]
7 DNK DNK Caspar MORGEN 298 4:150, 1:148 [3:145, 2:137]
8 DEU DEU Mirco THALHEIMER 298 1:149, 3:149 [4:145, 2:144]
9 DEU DEU Torsten BAGGENDORF 297 4:149, 2:148 [3:147, 1:144]
10 DEU DEU Manuel STANKOWITZ 293 2:147, 3:146 [1:146, 4:144]
11 AUT AUT Werner SCHMITZER 292 2:146, 4:146 [1:145, 3:143]
12 GBR GBR Nathan PARKER 289 4:147, 1:142 [2:142, 3:133]
13 GBR GBR Chris CLARKE 287 3:144, 1:143 [4:139, 2:133]
14 DEU DEU Alexander BREMER 286 2:145, 3:141 [4:140, 1:105]
15 DEU DEU Robert KAMPEHL 285 2:143, 3:142 [1:141, 4:134]
16 NLD NLD Michael VD BERG 283 4:143, 3:140 [1:107, 2:106]
17 NLD NLD Ron VAN BERGEN 282 4:142, 2:140 [3:130, 1:130]
18 DEU DEU Sascha LÄTSCH 278 2:141, 3:137 [1:137, 4:133]
19 LUX LUX Mike ARENDT 278 1:140, 3:138 [4:137, 2:128]
20 DEU DEU Marc DE WITT 277 1:139, 2:138 [4:114, 3:105]
21 GBR GBR Franck DAMBRINE 275 3:139, 4:136 [2:135, 1:122]
22 AUT AUT Wolfgang MEISSL 275 2:139, 1:136 [4:132, 3:129]
23 DEU DEU Michael UHLIR 274 4:138, 2:136 [3:135, 1:135]
24 DEU DEU Frank FUCHS 270 3:136, 1:134 [2:129, 4:113]
25 LUX LUX Patrick BELTRALLO 269 1:138, 4:131 [2:126, 3:125]
26 NLD NLD Ben LOOIJEN 269 4:135, 3:134 [2:134, 1:129]
27 DNK DNK Søren JEPPESEN 264 3:132, 2:132 [4:130, 1:120]
28 NOR NOR Trygve Bull FRENG 263 1:132, 2:131 [4:127, 3:126]
29 NLD NLD Andre HESKAMP 260 1:133, 3:127 [2:123, 4:122]
30 GBR GBR Alan WHITTAM 260 3:131, 4:129 [1:125, 2:0]
31 DEU DEU Marc LANGNER 258 2:130, 3:128 [1:124, 4:124]
32 AUT AUT Markus BUCHHALT 254 1:131, 3:123 [2:122, 4:121]
33 DEU DEU Helge BEHRENS 254 2:127, 1:127 [4:125, 3:114]
34 DEU DEU René DONATH 252 1:128, 2:124 [4:123, 3:108]
35 NOR NOR Roy BRÅTEN 251 1:126, 2:125 [3:122, 4:115]
36 DNK DNK Peter KNUDSEN 250 4:126, 3:124 [1:123, 2:119]
37 DEU DEU Holger WITTEK 249 4:128, 3:121 [2:121, 1:118]
38 GBR GBR Mark Dougal CATON 241 1:121, 3:120 [2:120, 4:117]
39 DEU DEU Michael STIEGLER 239 4:120, 3:119 [2:116, 1:115]
40 AUT AUT Alois TEMENT 238 1:119, 4:119 [2:117, 3:106]
41 BEL BEL Christophe LIBEER 236 2:118, 3:118 [1:116, 4:112]
42 DEU DEU Thomas GERBER 235 4:118, 3:117 [2:112, 1:106]
43 BEL BEL Jan VAN DER HEYDEN 232 4:116, 3:116 [2:113, 1:112]
44 NOR NOR Lars Erik 230 2:115, 3:115 [1:114, 4:109]
45 NLD NLD Rene BERBEE 229 1:117, 3:112 [2:110, 4:108]
46 NLD NLD Peter JONGELING 227 2:114, 3:113 [4:110, 1:110]
47 AUT AUT Amel VIEHAUSER 224 1:113, 4:111 [2:111, 3:110]
48 NLD NLD Bas OOSTLAND 222 1:111, 3:111 [2:109, 4:106]
49 HRV HRV Ivica LAGUNDZIJA 217 3:109, 2:108 [1:108, 4:107]
50 DNK DNK Ditte JENSEN 216 1:109, 2:107 [3:107, 4:105]
Hobbywing 21.5 Stock
Qualification | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 AUT AUT Stefan HOIS 310 2:155, 1:155 [3:155, 4:148]
2 DEU DEU David KUSCHNAREW 307 4:155, 2:152 [1:152, 3:151]
3 DEU DEU Ben GERHARDT 306 1:153, 2:153 [4:153, 3:153]
4 CZE CZE Filip BORTOLI 304 4:152, 3:152 [2:151, 1:148]
5 SVK SVK Juraj GNIDIAK 301 1:151, 2:150 [4:149, 3:108]
6 NLD NLD Richard OVERSLOOT 300 4:151, 1:149 [2:146, 3:145]
7 DEU DEU Max WEFFERS 300 1:150, 3:150 [4:143, 2:114]
8 DEU DEU Mick LÄTSCH 298 4:150, 2:148 [1:146, 3:142]
9 DEU DEU Kevin SPARBIER 295 2:149, 4:146 [3:146, 1:142]
10 DEU DEU Jonas KORDICK 294 1:147, 3:147 [4:140, 2:139]
11 SVK SVK Benjamin KŘÍŽ 294 2:147, 4:147 [3:143, 1:140]
12 DEU DEU Nadine ZÜHLKE 293 3:149, 1:144 [4:141, 2:111]
13 DEU DEU Emely RATHEISKY 291 3:148, 1:143 [4:142, 2:113]
14 DEU DEU Christoph KAPPES 290 1:145, 4:145 [3:138, 2:109]
15 DEU DEU Maximilian WEIßENBACH 289 2:145, 4:144 [1:138, 3:109]
16 DEU DEU Mario BUCHWALD 283 2:144, 3:139 [4:133, 1:130]
17 POL POL Patryk SIKORA 283 3:144, 1:139 [2:138, 4:129]
18 DEU DEU Alexander HUPFELD 282 2:143, 4:139 [1:137, 3:137]
19 DEU DEU Marlon RATHEISKY 282 2:142, 3:140 [1:135, 4:135]
20 SVK SVK Filip HUDY 282 1:141, 2:141 [3:141, 4:136]
21 DEU DEU Florian PRIEHLER 277 2:140, 4:137 [1:136, 3:133]
22 HUN HUN Czehmeister BENEDEK 274 4:138, 2:136 [3:135, 1:133]
23 HUN HUN Armin RAJKI 271 2:137, 3:134 [1:132, 4:130]
24 AUT AUT Simeon SEIS 271 3:136, 2:135 [4:132, 1:131]
25 ESP ESP Jaume PERTEGAZ 265 1:134, 4:131 [3:131, 2:127]
26 GBR GBR Thomas LOONEY 265 4:134, 2:131 [3:130, 1:128]
27 DEU DEU Steffen REINICKE 262 2:134, 3:128 [4:127, 1:121]
28 POL POL Michał MILANOWICZ 258 1:129, 3:129 [2:126, 4:125]
29 AUT AUT Christopher WIRTH 257 2:133, 4:124 [3:123, 1:116]
30 HUN HUN Richárd WOLF 257 2:130, 1:127 [3:125, 4:108]
31 HUN HUN György KOCSMÁROS 257 2:129, 4:128 [3:127, 1:126]
32 DEU DEU Elena FUCHS 255 2:132, 4:123 [3:121, 1:109]
33 HUN HUN Oliver HUBA 254 3:132, 4:122 [2:120, 1:115]
34 DEU DEU Svantje RATHEISKY 254 2:128, 3:126 [1:124, 4:117]
35 DEU DEU Dimitrios GIANNAKOPOULOS 249 4:126, 1:123 [3:117, 2:117]
36 DEU DEU Benjamin RÖHRICH 248 2:124, 3:124 [1:122, 4:110]
37 DEU DEU Maximilian MÜLLER 246 2:125, 4:121 [1:120, 3:110]
38 HUN HUN Zsolt HORVÁTH 245 2:123, 3:122 [4:120, 1:118]
39 BEL BEL Claude GYSELINCK 244 1:125, 4:119 [3:116, 2:0]
40 DEU DEU Nathalie KREITZ 241 2:122, 3:119 [1:117, 4:115]
41 DEU DEU Hugo HORNBURG 241 2:121, 3:120 [4:114, 1:113]
42 AUT AUT Julian TOMASCHKO 237 1:119, 3:118 [4:116, 2:112]
43 HUN HUN András TUZA 234 4:118, 2:116 [3:115, 1:108]
44 DEU DEU Frank MAYR 233 2:119, 1:114 [4:111, 3:111]
45 AUT AUT Michael SEIS 230 2:118, 4:112 [3:112, 1:111]
46 ESP ESP Juansi MATEO RODRÍGUEZ 229 2:115, 3:114 [4:113, 1:112]
47 POL POL Telly MĄDRY 223 3:113, 1:110 [2:110, 4:109]
Matrix Formula
Qualification | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 CZE CZE Lukas HOCH 310 3:155, 2:155 [1:155, 4:153]
2 NLD NLD Jitse MIEDEMA 307 4:155, 2:152 [3:151, 1:147]
3 SVK SVK Martin HUDY 306 3:153, 2:153 [1:152, 4:152]
4 LUX LUX Jacques LIBAR 305 1:153, 3:152 [2:150, 4:148]
5 DEU DEU David EHRBAR 302 2:151, 4:151 [3:150, 1:149]
6 POL POL Michał WÓJCIK 300 1:150, 4:150 [3:149, 2:149]
7 AUT AUT Andreas STIEBLER 299 1:151, 2:148 [3:147, 4:126]
8 GBR GBR Luke LEE 297 4:149, 3:148 [2:147, 1:145]
9 AUT AUT Alexander MAYER 293 4:147, 3:146 [2:144, 1:144]
10 DEU DEU Chris GRENZ 292 4:146, 1:146 [3:145, 2:143]
11 HUN HUN Balint RAJKI 291 2:146, 4:145 [1:139, 3:125]
12 CZE CZE Matyas MAIXNER 288 1:148, 3:140 [4:140, 2:135]
13 SVK SVK Tomas LIPTAK 288 3:144, 4:144 [1:143, 2:139]
14 DEU DEU Michael FRIEBEL 285 2:145, 1:140 [4:139, 3:136]
15 POL POL Adam BURCEWICZ 285 3:143, 1:142 [4:137, 2:133]
16 DEU DEU Robert KAMPEHL 285 4:143, 2:142 [3:141, 1:134]
17 SVK SVK Filip HUDY 283 3:142, 1:141 [2:138, 4:127]
18 NLD NLD Martijn VAN DER HEIJDEN 282 4:142, 2:140 [3:135, 1:135]
19 NLD NLD Tim JANSEN 282 2:141, 4:141 [3:139, 1:136]
20 CZE CZE Tomáš MENCL 275 4:138, 1:137 [2:136, 3:134]
21 DEU DEU Vivian ROLAND 275 1:138, 3:137 [2:137, 4:134]
22 DEU DEU Torsten HEIßE 273 3:138, 4:135 [1:132, 2:128]
23 AUT AUT Helmut HOLLERER 270 4:136, 2:134 [3:133, 1:133]
24 NOR NOR Lars Erik 264 4:133, 3:131 [1:130, 2:130]
25 AUT AUT Wolfgang MEISSL 263 2:132, 4:131 [3:129, 1:129]
26 DEU DEU Ralf NIEMANN 263 4:132, 2:131 [1:128, 3:126]
27 GBR GBR Tony WADE 261 3:132, 4:129 [2:129, 1:125]
28 LUX LUX Raymond LIBAR 261 1:131, 3:130 [4:130, 2:126]
29 AUS AUS Wayne CAVANOUGH 255 4:128, 3:127 [2:127, 1:127]
30 DEU DEU Susanne REILE 254 3:128, 1:126 [2:125, 4:125]