Cayote Modified
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 POL POL Michal ORLOWSKI 2 1:1, 2:1 [3:11]
2 PRT PRT Bruno COELHO 3 3:1, 2:2 [1:2]
3 SWE SWE Alexander HAGBERG 5 3:2, 2:3 [1:11]
4 DEU DEU Marc RHEINARD 7 3:3, 2:4 [1:7]
5 DEU DEU Ronald VÖLKER 8 1:3, 2:5 [3:8]
6 DEU DEU Simon LAUTER 8 1:4, 3:4 [2:8]
7 ITA ITA Mattia COLLINA 10 1:5, 3:5 [2:6]
8 DEU DEU Dominic GREINER 12 1:6, 3:6 [2:9]
9 SVK SVK Oliver HAVRÁNEK 15 3:7, 1:8 [2:11]
10 SWE SWE Viktor WILCK 16 2:7, 3:9 [1:10]
11 FRA FRA Antoine BRUNET 19 1:9, 3:10 [2:10]
12 NLD NLD Jilles GROSKAMP 2 1:1, 3:1 [2:4]
13 DEU DEU Sören SPARBIER 4 2:2, 3:2 [1:3]
14 FRA FRA Lucas URBAIN 5 1:2, 2:3 [3:3]
15 CZE CZE Maty KNOPP 8 1:4, 3:4 [2:6]
16 DEU DEU Jan RATHEISKY 9 2:1, 3:8 [1:8]
17 ITA ITA Alessio MENICUCCI 11 1:5, 3:6 [2:8]
18 AUT AUT Patrick GOLLNER 11 3:5, 1:6 [2:10]
19 DEU DEU Eric DANKEL 12 2:5, 1:7 [3:9]
20 NLD NLD Lorenzo VAN LEEUWEN 14 3:7, 2:7 [1:9]
21 NLD NLD Robin IJZERMAN 19 2:9, 1:10 [3:10]
22 GBR GBR Matthieu DAMBRINE 2 1:1, 3:1 [2:3]
23 AUT AUT Rene´ JAHN 4 1:2, 3:2 [2:9]
24 DEU DEU Enrico JUNG 5 2:1, 3:4 [1:7]
25 NOR NOR Mathias NEDREBØ 5 2:2, 3:3 [1:6]
26 DEU DEU Dominik SCHMID 10 2:4, 3:6 [1:10]
27 GBR GBR Andy MURRAY 10 3:5, 2:5 [1:9]
28 HKG HKG Kimi YAM 11 1:3, 3:8 [2:10]
29 HUN HUN Márk VALENT 11 1:4, 2:7 [3:9]
30 ZAF ZAF Deon GOVE 13 1:5, 2:8 [3:10]
31 ZAF ZAF Brandon SOLOMON 13 2:6, 3:7 [1:8]
32 ITA ITA Andrea GHILOTTI 2 2:1, 1:1 [3:7]
33 ZAF ZAF Antonio CAROLI 3 3:1, 2:2 [1:2]
34 NLD NLD Maarten WOUTERS 9 3:2, 2:7 [1:7]
35 ESP ESP Toni MATEO 9 2:3, 3:6 [1:8]
36 GBR GBR Liam TYRRELL 9 1:3, 2:6 [3:10]
37 GBR GBR Andrea TORREGIANI 9 2:4, 1:5 [3:9]
38 POL POL Morris INDOVINO 9 1:4, 2:5 [3:5]
39 AUT AUT Daniel TOMASCHKO 11 3:3, 2:8 [1:10]
40 CZE CZE Matyas MAIXNER 13 3:4, 1:9 [2:9]
41 POL POL Adrian LIPPICH 14 1:6, 3:8 [2:10]
42 GBR GBR Richard KING 3 1:1, 2:2 [3:10]
43 CZE CZE Tomáš SOVA 3 3:1, 1:2 [2:7]
44 GBR GBR Franck DAMBRINE 4 2:1, 3:3 [1:8]
45 DEU DEU Emely RATHEISKY 5 3:2, 1:3 [2:3]
46 NOR NOR Markus FARET EGELAND 9 1:4, 3:5 [2:10]
47 POL POL Adam WOLIŃSKI 10 2:4, 1:6 [3:9]
48 AUT AUT Oli MEGGITT 10 1:5, 2:5 [3:6]
49 DEU DEU Marlon RATHEISKY 11 3:4, 1:7 [2:9]
50 ITA ITA Daniele PACINI 14 2:6, 3:8 [1:10]
51 AUT AUT Gideon DIETRICH 15 3:7, 2:8 [1:9]
52 AUT AUT Daniel MEISTER 2 1:1, 2:1 [3:3]
53 GBR GBR Paul BELLINGER 3 3:1, 1:2 [2:3]
54 DEU DEU Dimitrios GIANNAKOPOULOS 4 3:2, 2:2 [1:3]
55 ESP ESP Francisco Javier HIDALGO BONET 8 1:4, 2:4 [3:4]
Awesomatix Pro Stock
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU Jan RATHEISKY 2 1:1, 3:1 [2:3]
2 BEL BEL Olivier BULTYNCK 3 2:1, 1:2 [3:11]
3 HUN HUN Adam IZSAY 5 2:2, 3:3 [1:4]
4 SVK SVK Jaroslav Jun. KŘÍŽ 5 3:2, 1:3 [2:4]
5 DEU DEU Sören SPARBIER 10 3:4, 2:6 [1:7]
6 SVK SVK Oliver HAVRÁNEK 10 1:5, 3:5 [2:8]
7 DEU DEU Louis KRETSCHMER 11 2:5, 3:6 [1:11]
8 ESP ESP David PÉREZ PÉREZ 13 1:6, 3:7 [2:9]
9 NOR NOR Helge JOHANNESSEN 16 1:8, 3:8 [2:10]
10 SVN SVN Matej DOBNIKAR 17 2:7, 1:10 [3:10]
11 HUN HUN Márk VALENT 18 1:9, 3:9 [2:11]
12 SWE SWE Alexander JOHANSSON 2 2:1, 3:1 [1:9]
13 AUT AUT Wiktor SMID 3 1:1, 2:2 [3:2]
14 CZE CZE Maty KNOPP 5 1:2, 2:3 [3:3]
15 ITA ITA Nico CATELANI 9 2:4, 3:5 [1:10]
16 NOR NOR Mathias NEDREBØ 9 3:4, 1:5 [2:6]
17 HUN HUN Gergő VALENT 10 1:4, 3:6 [2:8]
18 DEU DEU Kevin SCHMID 11 1:3, 3:8 [2:9]
19 HKG HKG Kimi YAM 11 2:5, 1:6 [3:7]
20 DEU DEU Lukas ELLERBROCK 15 2:7, 1:8 [3:10]
21 FRA FRA Benjamin ELBISSER 16 1:7, 3:9 [2:10]
22 DEU DEU Minas MICHAILIDIS 2 1:1, 3:1 [2:3]
23 DNK DNK Jesper RASMUSSEN 3 2:1, 1:2 [3:8]
24 BEL BEL Niels DEGRYZE 4 2:2, 3:2 [1:10]
25 NLD NLD Timon COENEN 6 1:3, 3:3 [2:9]
26 DEU DEU Jasmin DONATH 8 1:4, 3:4 [2:7]
27 POL POL Pawel STASZEWSKI 11 1:5, 2:6 [3:6]
28 AUT AUT Tobias SUTRICH 11 3:5, 1:6 [2:10]
29 DEU DEU David REIP 12 2:4, 1:8 [3:10]
30 DEU DEU Phil LANGNER 12 2:5, 1:7 [3:7]
31 GBR GBR Ricky COPSEY 17 2:8, 3:9 [1:9]
32 GBR GBR Ethan SOUTHALL 3 2:1, 1:2 [3:3]
33 DEU DEU Martin HOFER 3 1:1, 3:2 [2:10]
34 DEU DEU Moritz FLÜGGE 6 3:1, 1:5 [2:7]
35 AUT AUT Loris BUCHHALT 7 1:3, 3:4 [2:5]
36 NLD NLD Arrien MARING 8 2:3, 3:5 [1:9]
37 AUT AUT Matheo BUCHHALT 10 1:4, 2:6 [3:8]
38 DNK DNK Frederik HOVGAARD 11 2:2, 3:9 [1:10]
39 ESP ESP Luis MORENO 12 2:4, 1:8 [3:10]
40 CHE CHE Valentino MALIGHETTI 13 1:6, 3:7 [2:8]
41 POL POL Michał WÓJCIK 13 3:6, 1:7 [2:9]
42 DNK DNK Kristian JENSEN 2 3:1, 1:1 [2:2]
43 AUT AUT Andreas STIEBLER 3 2:1, 3:2 [1:2]
44 NLD NLD Jeffrey JONGELING 6 2:3, 3:3 [1:10]
45 FRA FRA Mike MARTINEZ 7 1:3, 3:4 [2:9]
46 DEU DEU Florian WILHELM 9 1:4, 3:5 [2:8]
47 DEU DEU Jan GEHRIG 11 2:5, 3:6 [1:6]
48 BEL BEL Stefan ROMMENS 12 2:4, 1:8 [3:9]
49 UKR UKR Viktor LYTVYNENKO 12 1:5, 2:7 [3:10]
50 NLD NLD Levi BERKENBOSCH 13 2:6, 1:7 [3:8]
51 NLD NLD Richard VAN LEEUWEN 16 3:7, 1:9 [2:10]
52 DEU DEU Ralph SITTLER 3 3:1, 2:2 [1:10]
53 GBR GBR Liam TYRRELL 3 2:1, 1:2 [3:10]
54 NLD NLD Sanne VAN DOORN 7 1:1, 3:6 [2:10]
55 POL POL Adam WOLIŃSKI 7 2:3, 1:4 [3:8]
56 CHE CHE Patrick MOSER 7 1:3, 3:4 [2:9]
57 NOR NOR Markus FARET EGELAND 8 3:2, 2:6 [1:7]
58 DEU DEU Felix LANGE 8 3:3, 1:5 [2:8]
59 NOR NOR Oliver Due AKERHOLT 9 2:4, 3:5 [1:9]
60 GBR GBR Edmund PEYTON MARCHI 11 2:5, 1:6 [3:9]
61 ZAF ZAF Wayde SOLOMON 14 2:7, 3:7 [1:8]
62 NOR NOR Kevin JENSEN 3 2:1, 3:2 [1:9]
63 NLD NLD Sander PENNINKHOF 5 1:2, 2:3 [3:4]
64 GBR GBR Oscar KING 5 2:2, 3:3 [1:3]
65 ITA ITA Edoardo GUARNERI 6 1:1, 2:5 [3:9]
66 NLD NLD Martijn SCHOLTENS 9 3:1, 1:8 [2:10]
67 NOR NOR Marius Due AKERHOLT 9 2:4, 3:5 [1:6]
68 AUS AUS Wayne CAVANOUGH 10 1:4, 2:6 [3:7]
69 POL POL Piotr DABROWSKI 11 1:5, 3:6 [2:7]
70 NLD NLD Kevin SCHROEN 15 1:7, 3:8 [2:8]
71 NOR NOR Noah Kristian OLSEN 20 1:10, 2:10 [3:10]
72 AUT AUT Thomas BÜTTNER 2 1:1, 2:1 [3:3]
73 ITA ITA Denis CAPINERA 4 3:1, 1:3 [2:3]
74 ZAF ZAF Garreth HAYWARD 4 3:2, 2:2 [1:2]
75 ITA ITA Carlo ZANGRANDO 8 3:4, 2:4 [1:4]
FlySky Frontwheel
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 NLD NLD Robin VAN GOG 2 1:1, 2:1 [3:11]
2 DEU DEU Kevin SCHMID 3 3:1, 2:2 [1:5]
3 HUN HUN Gergő VALENT 4 1:2, 3:2 [2:5]
4 CZE CZE Filip BORTOLI 6 1:3, 3:3 [2:4]
5 GBR GBR Ethan SOUTHALL 7 2:3, 1:4 [3:4]
6 CZE CZE Tomáš SOVA 11 3:5, 2:6 [1:8]
7 DEU DEU Max WEFFERS 13 1:6, 3:7 [2:8]
8 LUX LUX Jacques LIBAR 13 3:6, 1:7 [2:7]
9 DEU DEU Maximilian WEIßENBACH 17 3:8, 1:9 [2:11]
10 AUT AUT Loris BUCHHALT 19 2:9, 1:10 [3:10]
11 CHE CHE Valentino MALIGHETTI 19 3:9, 2:10 [1:11]
12 DEU DEU David REIP 2 1:1, 2:1 [3:10]
13 POL POL Pawel STASZEWSKI 4 1:2, 2:2 [3:5]
14 DEU DEU David KUSCHNAREW 6 3:1, 1:5 [2:9]
15 AUT AUT Christoph GRACH 7 3:3, 1:4 [2:7]
16 DEU DEU Jan GEHRIG 7 2:3, 3:4 [1:6]
17 DNK DNK Frederik HOVGAARD 8 3:2, 2:6 [1:10]
18 GBR GBR Nathan PARKER 8 1:3, 2:5 [3:7]
19 AUT AUT Matheo BUCHHALT 12 2:4, 1:8 [3:8]
20 DEU DEU Manuel STANKOWITZ 14 3:6, 2:8 [1:9]
21 NOR NOR Noah Kristian OLSEN 16 1:7, 3:9 [2:10]
22 DEU DEU Alexander BREMER 2 2:1, 3:1 [1:4]
23 DNK DNK Caspar MORGEN 5 2:2, 3:3 [1:10]
24 GBR GBR Thomas LOONEY 6 1:1, 2:5 [3:10]
25 GBR GBR Duncan GOODALL 7 1:3, 3:4 [2:7]
26 GBR GBR Ricky COPSEY 8 1:2, 2:6 [3:8]
27 DEU DEU Frank FUCHS 9 2:3, 3:6 [1:7]
28 CZE CZE Marek SOVA 9 2:4, 3:5 [1:6]
29 AUT AUT Herbert WEBER 10 3:2, 2:8 [1:8]
30 GBR GBR Franck DAMBRINE 12 1:5, 3:7 [2:10]
31 HUN HUN György KOCSMÁROS 18 1:9, 3:9 [2:9]
32 AUT AUT Markus BUCHHALT 2 1:1, 2:1 [3:10]
33 LUX LUX Mike ARENDT 3 3:1, 2:2 [1:3]
34 DEU DEU Marcel MAUß 5 1:2, 3:3 [2:9]
35 GBR GBR Rob BRIGHTON 8 2:3, 3:5 [1:7]
36 LUX LUX Raymond LIBAR 9 3:4, 2:5 [1:8]
37 CHE CHE Patrick MOSER 10 3:2, 2:8 [1:10]
38 GBR GBR Mark BURGESS 10 1:4, 2:6 [3:6]
39 NLD NLD Martijn VAN DER HEIJDEN 10 2:4, 1:6 [3:8]
40 NLD NLD Marcel VAN GOG 14 1:5, 3:9 [2:10]
41 BEL BEL Krist BULTYNCK 14 3:7, 2:7 [1:9]
42 POL POL Adam BURCEWICZ 2 2:1, 1:1 [3:3]
43 BEL BEL Jannick ROMMENS 3 3:1, 2:2 [1:10]
44 DEU DEU Svantje RATHEISKY 5 3:2, 2:3 [1:3]
45 DEU DEU Axel GALINAT 6 1:2, 2:4 [3:10]
46 LUX LUX Patrick BELTRALLO 8 1:4, 3:4 [2:10]
47 AUT AUT Alois TEMENT 10 2:5, 1:5 [3:8]
48 DEU DEU Bernd ELLERBROCK 12 2:6, 3:6 [1:8]
49 DEU DEU Benjamin RÖHRICH 13 3:5, 2:8 [1:9]
50 NLD NLD Maarten COENEN 13 1:6, 2:7 [3:7]
51 DEU DEU Michael BACH 16 1:7, 2:9 [3:9]
52 ESP ESP Juansi MATEO RODRÍGUEZ 3 2:1, 3:2 [1:2]
53 NLD NLD Arjan PUTTERS 5 3:1, 1:4 [2:6]
54 CZE CZE Míra KAISERŠAT 5 1:1, 2:4 [3:4]
55 BEL BEL Claude GYSELINCK 6 2:3, 1:3 [3:6]
56 ITA ITA Sonia GHILOTTI 8 3:3, 2:5 [1:5]
57 NLD NLD Peter JONGELING 9 2:2, 3:7 [1:7]
58 NOR NOR Erling HESSVIK 11 3:5, 1:6 [2:7]
1up Racing 40+
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU David EHRBAR 2 1:1, 2:1 [3:11]
2 AUT AUT René KÖLBEL 3 3:1, 1:2 [2:2]
3 DEU DEU Michel ZIEROLD 5 3:2, 1:3 [2:9]
4 ESP ESP Toni MATEO 7 3:3, 1:4 [2:4]
5 DEU DEU Patrick SOMMER 8 2:3, 1:5 [3:9]
6 DEU DEU Anna EHRBAR 10 2:5, 3:5 [1:7]
7 DEU DEU Mirco THALHEIMER 12 1:6, 3:6 [2:8]
8 DNK DNK Caspar MORGEN 13 3:4, 1:9 [2:11]
9 DEU DEU Torsten BAGGENDORF 14 2:6, 1:8 [3:10]
10 DEU DEU Manuel STANKOWITZ 14 2:7, 3:7 [1:11]
11 AUT AUT Werner SCHMITZER 18 3:8, 1:10 [2:10]
12 GBR GBR Nathan PARKER 2 2:1, 3:1 [1:9]
13 DEU DEU Alexander BREMER 3 1:1, 2:2 [3:3]
14 GBR GBR Chris CLARKE 5 3:2, 2:3 [1:10]
15 DEU DEU Robert KAMPEHL 6 1:2, 2:4 [3:10]
16 NLD NLD Ron VAN BERGEN 8 1:3, 2:5 [3:7]
17 NLD NLD Michael VD BERG 8 1:4, 3:4 [2:6]
18 GBR GBR Franck DAMBRINE 11 1:5, 3:6 [2:10]
19 LUX LUX Mike ARENDT 12 3:5, 2:7 [1:7]
20 DEU DEU Sascha LÄTSCH 14 1:6, 2:8 [3:8]
21 DEU DEU Marc DE WITT 17 1:8, 2:9 [3:9]
22 AUT AUT Wolfgang MEISSL 2 2:1, 3:1 [1:10]
23 DEU DEU Frank FUCHS 3 1:1, 2:2 [3:9]
24 DEU DEU Michael UHLIR 5 1:2, 2:3 [3:6]
25 LUX LUX Patrick BELTRALLO 6 3:2, 2:4 [1:5]
26 DNK DNK Søren JEPPESEN 7 3:3, 1:4 [2:5]
27 NLD NLD Ben LOOIJEN 11 1:3, 2:8 [3:8]
28 NOR NOR Trygve Bull FRENG 11 3:4, 2:7 [1:7]
29 AUT AUT Markus BUCHHALT 11 3:5, 2:6 [1:8]
30 GBR GBR Alan WHITTAM 16 1:6, 2:10 [3:10]
31 NLD NLD Andre HESKAMP 16 3:7, 1:9 [2:9]
32 DEU DEU Marc LANGNER 2 2:1, 3:1 [1:10]
33 AUT AUT Alois TEMENT 5 2:2, 3:3 [1:4]
34 DEU DEU Michael STIEGLER 6 1:3, 2:3 [3:7]
35 BEL BEL Christophe LIBEER 8 2:4, 3:4 [1:9]
36 DNK DNK Peter KNUDSEN 9 1:1, 3:8 [2:9]
37 DEU DEU Helge BEHRENS 10 1:2, 2:8 [3:10]
38 NOR NOR Roy BRÅTEN 10 3:2, 1:8 [2:10]
39 DEU DEU Holger WITTEK 10 1:5, 2:5 [3:9]
40 GBR GBR Mark Dougal CATON 11 3:5, 2:6 [1:7]
41 DEU DEU René DONATH 12 1:6, 3:6 [2:7]
42 DEU DEU Thomas GERBER 2 2:1, 1:1 [3:9]
43 NOR NOR Lars Erik 3 3:1, 2:2 [1:7]
44 NLD NLD Bas OOSTLAND 5 1:2, 2:3 [3:5]
45 AUT AUT Amel VIEHAUSER 7 3:2, 2:5 [1:5]
46 BEL BEL Jan VAN DER HEYDEN 7 3:3, 2:4 [1:6]
47 NLD NLD Rene BERBEE 7 1:3, 3:4 [2:7]
48 NLD NLD Peter JONGELING 10 1:4, 2:6 [3:9]
49 HRV HRV Ivica LAGUNDZIJA 14 3:6, 1:8 [2:9]
50 DNK DNK Ditte JENSEN 15 3:7, 2:8 [1:9]
Hobbywing 21.5 Stock
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU David KUSCHNAREW 3 1:1, 3:2 [2:11]
2 CZE CZE Filip BORTOLI 5 2:1, 3:4 [1:9]
3 AUT AUT Stefan HOIS 5 3:1, 1:4 [2:6]
4 DEU DEU Max WEFFERS 6 1:2, 2:4 [3:11]
5 NLD NLD Richard OVERSLOOT 6 1:3, 3:3 [2:10]
6 SVK SVK Juraj GNIDIAK 10 2:2, 3:8 [1:11]
7 DEU DEU Mick LÄTSCH 10 1:5, 2:5 [3:7]
8 DEU DEU Ben GERHARDT 11 2:3, 1:8 [3:9]
9 DEU DEU Kevin SPARBIER 12 3:5, 1:7 [2:7]
10 DEU DEU Jonas KORDICK 12 1:6, 3:6 [2:8]
11 SVK SVK Benjamin KŘÍŽ 19 2:9, 1:10 [3:10]
12 DEU DEU Nadine ZÜHLKE 2 2:1, 3:1 [1:5]
13 DEU DEU Emely RATHEISKY 3 1:1, 3:2 [2:10]
14 DEU DEU Maximilian WEIßENBACH 5 1:2, 2:3 [3:3]
15 DEU DEU Christoph KAPPES 7 2:2, 3:5 [1:10]
16 DEU DEU Mario BUCHWALD 7 1:3, 3:4 [2:9]
17 SVK SVK Filip HUDY 10 1:4, 2:6 [3:8]
18 DEU DEU Alexander HUPFELD 11 2:5, 3:6 [1:9]
19 POL POL Patryk SIKORA 12 2:4, 1:8 [3:10]
20 DEU DEU Marlon RATHEISKY 14 1:6, 2:8 [3:9]
21 HUN HUN Czehmeister BENEDEK 14 1:7, 3:7 [2:7]
22 HUN HUN Armin RAJKI 2 2:1, 1:1 [3:5]
23 DEU DEU Florian PRIEHLER 3 3:1, 2:2 [1:2]
24 AUT AUT Simeon SEIS 5 3:2, 2:3 [1:4]
25 ESP ESP Jaume PERTEGAZ 8 1:3, 2:5 [3:10]
26 POL POL Michał MILANOWICZ 8 2:4, 3:4 [1:7]
27 GBR GBR Thomas LOONEY 11 3:3, 2:8 [1:10]
28 HUN HUN Richárd WOLF 12 3:6, 1:6 [2:7]
29 DEU DEU Steffen REINICKE 13 1:5, 3:8 [2:10]
30 HUN HUN György KOCSMÁROS 15 2:6, 1:9 [3:9]
31 AUT AUT Christopher WIRTH 15 3:7, 1:8 [2:9]
32 DEU DEU Elena FUCHS 2 2:1, 3:1 [1:1]
33 BEL BEL Claude GYSELINCK 6 2:2, 3:4 [1:9]
34 DEU DEU Benjamin RÖHRICH 6 3:2, 1:4 [2:6]
35 HUN HUN Oliver HUBA 7 1:2, 2:5 [3:10]
36 AUT AUT Julian TOMASCHKO 7 3:3, 2:4 [1:7]
37 DEU DEU Maximilian MÜLLER 8 2:3, 1:5 [3:5]
38 DEU DEU Svantje RATHEISKY 12 1:3, 3:9 [2:10]
39 HUN HUN Zsolt HORVÁTH 12 1:6, 3:6 [2:7]
40 DEU DEU Dimitrios GIANNAKOPOULOS 15 3:7, 1:8 [2:9]
41 DEU DEU Nathalie KREITZ 16 2:8, 3:8 [1:10]
42 HUN HUN András TUZA 2 3:1, 1:1 [2:1]
43 AUT AUT Michael SEIS 4 3:2, 2:2 [1:4]
44 DEU DEU Frank MAYR 7 1:2, 3:5 [2:5]
45 POL POL Telly MĄDRY 7 1:3, 3:4 [2:4]
46 DEU DEU Hugo HORNBURG 8 3:3, 1:5 [2:6]
47 ESP ESP Juansi MATEO RODRÍGUEZ 9 2:3, 3:6 [1:6]
Matrix Formula
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 SVK SVK Martin HUDY 2 2:1, 3:1 [1:2]
2 CZE CZE Lukas HOCH 3 1:1, 3:2 [2:11]
3 LUX LUX Jacques LIBAR 5 2:2, 1:3 [3:11]
4 AUT AUT Andreas STIEBLER 7 2:3, 3:4 [1:7]
5 NLD NLD Jitse MIEDEMA 8 1:4, 2:4 [3:6]
6 POL POL Michał WÓJCIK 10 3:5, 2:5 [1:11]
7 DEU DEU David EHRBAR 11 3:3, 1:8 [2:10]
8 GBR GBR Luke LEE 11 1:5, 2:6 [3:10]
9 AUT AUT Alexander MAYER 14 1:6, 3:8 [2:9]
10 HUN HUN Balint RAJKI 15 3:7, 2:8 [1:9]
11 DEU DEU Chris GRENZ 16 2:7, 3:9 [1:10]
12 CZE CZE Matyas MAIXNER 2 2:1, 3:1 [1:1]
13 SVK SVK Tomas LIPTAK 4 3:2, 1:2 [2:2]
14 DEU DEU Robert KAMPEHL 6 1:3, 2:3 [3:10]
15 NLD NLD Martijn VAN DER HEIJDEN 7 3:3, 2:4 [1:9]
16 NLD NLD Tim JANSEN 9 1:4, 3:5 [2:8]
17 SVK SVK Filip HUDY 9 3:4, 1:5 [2:10]
18 CZE CZE Tomáš MENCL 11 2:5, 3:6 [1:7]
19 DEU DEU Michael FRIEBEL 13 1:6, 2:7 [3:9]
20 POL POL Adam BURCEWICZ 13 2:6, 3:7 [1:10]
21 DEU DEU Vivian ROLAND 16 1:8, 3:8 [2:9]
22 DEU DEU Torsten HEIßE 2 2:1, 1:1 [3:9]
23 AUT AUT Helmut HOLLERER 3 3:1, 2:2 [1:7]
24 AUT AUT Wolfgang MEISSL 5 1:2, 3:3 [2:6]
25 NOR NOR Lars Erik 5 3:2, 2:3 [1:3]
26 LUX LUX Raymond LIBAR 8 3:4, 1:4 [2:5]
27 GBR GBR Tony WADE 9 2:4, 3:5 [1:8]
28 DEU DEU Susanne REILE 12 1:5, 2:7 [3:7]
29 AUS AUS Wayne CAVANOUGH 12 3:6, 1:6 [2:8]
30 DEU DEU Ralf NIEMANN 18 1:9, 2:9 [3:9]