Cayote Modified
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 POL POL Michal ORLOWSKI 1 1:1, 2:- [3:-]
2 PRT PRT Bruno COELHO 2 1:2, 2:- [3:-]
3 DEU DEU Ronald VÖLKER 3 1:3, 2:- [3:-]
4 DEU DEU Simon LAUTER 4 1:4, 2:- [3:-]
5 ITA ITA Mattia COLLINA 5 1:5, 2:- [3:-]
6 DEU DEU Dominic GREINER 6 1:6, 2:- [3:-]
7 DEU DEU Marc RHEINARD 7 1:7, 2:- [3:-]
8 SVK SVK Oliver HAVRÁNEK 8 1:8, 2:- [3:-]
9 FRA FRA Antoine BRUNET 9 1:9, 2:- [3:-]
10 SWE SWE Viktor WILCK 10 1:10, 2:- [3:-]
11 SWE SWE Alexander HAGBERG 11 1:11, 2:- [3:-]
12 NLD NLD Jilles GROSKAMP 1 1:1, 2:- [3:-]
13 FRA FRA Lucas URBAIN 2 1:2, 2:- [3:-]
14 DEU DEU Sören SPARBIER 3 1:3, 2:- [3:-]
15 CZE CZE Maty KNOPP 4 1:4, 2:- [3:-]
16 ITA ITA Alessio MENICUCCI 5 1:5, 2:- [3:-]
17 AUT AUT Patrick GOLLNER 6 1:6, 2:- [3:-]
18 DEU DEU Eric DANKEL 7 1:7, 2:- [3:-]
19 DEU DEU Jan RATHEISKY 8 1:8, 2:- [3:-]
20 NLD NLD Lorenzo VAN LEEUWEN 9 1:9, 2:- [3:-]
21 NLD NLD Robin IJZERMAN 10 1:10, 2:- [3:-]
22 GBR GBR Matthieu DAMBRINE 1 1:1, 2:- [3:-]
23 AUT AUT Rene´ JAHN 2 1:2, 2:- [3:-]
24 HKG HKG Kimi YAM 3 1:3, 2:- [3:-]
25 HUN HUN Márk VALENT 4 1:4, 2:- [3:-]
26 ZAF ZAF Deon GOVE 5 1:5, 2:- [3:-]
27 NOR NOR Mathias NEDREBØ 6 1:6, 2:- [3:-]
28 DEU DEU Enrico JUNG 7 1:7, 2:- [3:-]
29 ZAF ZAF Brandon SOLOMON 8 1:8, 2:- [3:-]
30 GBR GBR Andy MURRAY 9 1:9, 2:- [3:-]
31 DEU DEU Dominik SCHMID 10 1:10, 2:- [3:-]
32 ITA ITA Andrea GHILOTTI 1 1:1, 2:- [3:-]
33 ZAF ZAF Antonio CAROLI 2 1:2, 2:- [3:-]
34 GBR GBR Liam TYRRELL 3 1:3, 2:- [3:-]
35 POL POL Morris INDOVINO 4 1:4, 2:- [3:-]
36 GBR GBR Andrea TORREGIANI 5 1:5, 2:- [3:-]
37 POL POL Adrian LIPPICH 6 1:6, 2:- [3:-]
38 NLD NLD Maarten WOUTERS 7 1:7, 2:- [3:-]
39 ESP ESP Toni MATEO 8 1:8, 2:- [3:-]
40 CZE CZE Matyas MAIXNER 9 1:9, 2:- [3:-]
41 AUT AUT Daniel TOMASCHKO 10 1:10, 2:- [3:-]
42 GBR GBR Richard KING 1 1:1, 2:- [3:-]
43 CZE CZE Tomáš SOVA 2 1:2, 2:- [3:-]
44 DEU DEU Emely RATHEISKY 3 1:3, 2:- [3:-]
45 NOR NOR Markus FARET EGELAND 4 1:4, 2:- [3:-]
46 AUT AUT Oli MEGGITT 5 1:5, 2:- [3:-]
47 POL POL Adam WOLIŃSKI 6 1:6, 2:- [3:-]
48 DEU DEU Marlon RATHEISKY 7 1:7, 2:- [3:-]
49 GBR GBR Franck DAMBRINE 8 1:8, 2:- [3:-]
50 AUT AUT Gideon DIETRICH 9 1:9, 2:- [3:-]
51 ITA ITA Daniele PACINI 10 1:10, 2:- [3:-]
52 AUT AUT Daniel MEISTER 1 1:1, 2:- [3:-]
53 GBR GBR Paul BELLINGER 2 1:2, 2:- [3:-]
54 DEU DEU Dimitrios GIANNAKOPOULOS 3 1:3, 2:- [3:-]
55 ESP ESP Francisco Javier HIDALGO BONET 4 1:4, 2:- [3:-]
Awesomatix Pro Stock
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU Jan RATHEISKY 1 1:1, 2:- [3:-]
2 BEL BEL Olivier BULTYNCK 2 1:2, 2:- [3:-]
3 SVK SVK Jaroslav Jun. KŘÍŽ 3 1:3, 2:- [3:-]
4 HUN HUN Adam IZSAY 4 1:4, 2:- [3:-]
5 SVK SVK Oliver HAVRÁNEK 5 1:5, 2:- [3:-]
6 ESP ESP David PÉREZ PÉREZ 6 1:6, 2:- [3:-]
7 DEU DEU Sören SPARBIER 7 1:7, 2:- [3:-]
8 NOR NOR Helge JOHANNESSEN 8 1:8, 2:- [3:-]
9 HUN HUN Márk VALENT 9 1:9, 2:- [3:-]
10 SVN SVN Matej DOBNIKAR 10 1:10, 2:- [3:-]
11 DEU DEU Louis KRETSCHMER 11 1:11, 2:- [3:-]
12 AUT AUT Wiktor SMID 1 1:1, 2:- [3:-]
13 CZE CZE Maty KNOPP 2 1:2, 2:- [3:-]
14 DEU DEU Kevin SCHMID 3 1:3, 2:- [3:-]
15 HUN HUN Gergő VALENT 4 1:4, 2:- [3:-]
16 NOR NOR Mathias NEDREBØ 5 1:5, 2:- [3:-]
17 HKG HKG Kimi YAM 6 1:6, 2:- [3:-]
18 FRA FRA Benjamin ELBISSER 7 1:7, 2:- [3:-]
19 DEU DEU Lukas ELLERBROCK 8 1:8, 2:- [3:-]
20 SWE SWE Alexander JOHANSSON 9 1:9, 2:- [3:-]
21 ITA ITA Nico CATELANI 10 1:10, 2:- [3:-]
22 DEU DEU Minas MICHAILIDIS 1 1:1, 2:- [3:-]
23 DNK DNK Jesper RASMUSSEN 2 1:2, 2:- [3:-]
24 NLD NLD Timon COENEN 3 1:3, 2:- [3:-]
25 DEU DEU Jasmin DONATH 4 1:4, 2:- [3:-]
26 POL POL Pawel STASZEWSKI 5 1:5, 2:- [3:-]
27 AUT AUT Tobias SUTRICH 6 1:6, 2:- [3:-]
28 DEU DEU Phil LANGNER 7 1:7, 2:- [3:-]
29 DEU DEU David REIP 8 1:8, 2:- [3:-]
30 GBR GBR Ricky COPSEY 9 1:9, 2:- [3:-]
31 BEL BEL Niels DEGRYZE 10 1:10, 2:- [3:-]
32 DEU DEU Martin HOFER 1 1:1, 2:- [3:-]
33 GBR GBR Ethan SOUTHALL 2 1:2, 2:- [3:-]
34 AUT AUT Loris BUCHHALT 3 1:3, 2:- [3:-]
35 AUT AUT Matheo BUCHHALT 4 1:4, 2:- [3:-]
36 DEU DEU Moritz FLÜGGE 5 1:5, 2:- [3:-]
37 CHE CHE Valentino MALIGHETTI 6 1:6, 2:- [3:-]
38 POL POL Michał WÓJCIK 7 1:7, 2:- [3:-]
39 ESP ESP Luis MORENO 8 1:8, 2:- [3:-]
40 NLD NLD Arrien MARING 9 1:9, 2:- [3:-]
41 DNK DNK Frederik HOVGAARD 10 1:10, 2:- [3:-]
42 DNK DNK Kristian JENSEN 1 1:1, 2:- [3:-]
43 AUT AUT Andreas STIEBLER 2 1:2, 2:- [3:-]
44 FRA FRA Mike MARTINEZ 3 1:3, 2:- [3:-]
45 DEU DEU Florian WILHELM 4 1:4, 2:- [3:-]
46 UKR UKR Viktor LYTVYNENKO 5 1:5, 2:- [3:-]
47 DEU DEU Jan GEHRIG 6 1:6, 2:- [3:-]
48 NLD NLD Levi BERKENBOSCH 7 1:7, 2:- [3:-]
49 BEL BEL Stefan ROMMENS 8 1:8, 2:- [3:-]
50 NLD NLD Richard VAN LEEUWEN 9 1:9, 2:- [3:-]
51 NLD NLD Jeffrey JONGELING 10 1:10, 2:- [3:-]
52 NLD NLD Sanne VAN DOORN 1 1:1, 2:- [3:-]
53 GBR GBR Liam TYRRELL 2 1:2, 2:- [3:-]
54 CHE CHE Patrick MOSER 3 1:3, 2:- [3:-]
55 POL POL Adam WOLIŃSKI 4 1:4, 2:- [3:-]
56 DEU DEU Felix LANGE 5 1:5, 2:- [3:-]
57 GBR GBR Edmund PEYTON MARCHI 6 1:6, 2:- [3:-]
58 NOR NOR Markus FARET EGELAND 7 1:7, 2:- [3:-]
59 ZAF ZAF Wayde SOLOMON 8 1:8, 2:- [3:-]
60 NOR NOR Oliver Due AKERHOLT 9 1:9, 2:- [3:-]
61 DEU DEU Ralph SITTLER 10 1:10, 2:- [3:-]
62 ITA ITA Edoardo GUARNERI 1 1:1, 2:- [3:-]
63 NLD NLD Sander PENNINKHOF 2 1:2, 2:- [3:-]
64 GBR GBR Oscar KING 3 1:3, 2:- [3:-]
65 AUS AUS Wayne CAVANOUGH 4 1:4, 2:- [3:-]
66 POL POL Piotr DABROWSKI 5 1:5, 2:- [3:-]
67 NOR NOR Marius Due AKERHOLT 6 1:6, 2:- [3:-]
68 NLD NLD Kevin SCHROEN 7 1:7, 2:- [3:-]
69 NLD NLD Martijn SCHOLTENS 8 1:8, 2:- [3:-]
70 NOR NOR Kevin JENSEN 9 1:9, 2:- [3:-]
71 NOR NOR Noah Kristian OLSEN 10 1:10, 2:- [3:-]
72 AUT AUT Thomas BÜTTNER 1 1:1, 2:- [3:-]
73 ZAF ZAF Garreth HAYWARD 2 1:2, 2:- [3:-]
74 ITA ITA Denis CAPINERA 3 1:3, 2:- [3:-]
75 ITA ITA Carlo ZANGRANDO 4 1:4, 2:- [3:-]
FlySky Frontwheel
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 NLD NLD Robin VAN GOG 1 1:1, 2:- [3:-]
2 HUN HUN Gergő VALENT 2 1:2, 2:- [3:-]
3 CZE CZE Filip BORTOLI 3 1:3, 2:- [3:-]
4 GBR GBR Ethan SOUTHALL 4 1:4, 2:- [3:-]
5 DEU DEU Kevin SCHMID 5 1:5, 2:- [3:-]
6 DEU DEU Max WEFFERS 6 1:6, 2:- [3:-]
7 LUX LUX Jacques LIBAR 7 1:7, 2:- [3:-]
8 CZE CZE Tomáš SOVA 8 1:8, 2:- [3:-]
9 DEU DEU Maximilian WEIßENBACH 9 1:9, 2:- [3:-]
10 AUT AUT Loris BUCHHALT 10 1:10, 2:- [3:-]
11 CHE CHE Valentino MALIGHETTI 11 1:11, 2:- [3:-]
12 DEU DEU David REIP 1 1:1, 2:- [3:-]
13 POL POL Pawel STASZEWSKI 2 1:2, 2:- [3:-]
14 GBR GBR Nathan PARKER 3 1:3, 2:- [3:-]
15 AUT AUT Christoph GRACH 4 1:4, 2:- [3:-]
16 DEU DEU David KUSCHNAREW 5 1:5, 2:- [3:-]
17 DEU DEU Jan GEHRIG 6 1:6, 2:- [3:-]
18 NOR NOR Noah Kristian OLSEN 7 1:7, 2:- [3:-]
19 AUT AUT Matheo BUCHHALT 8 1:8, 2:- [3:-]
20 DEU DEU Manuel STANKOWITZ 9 1:9, 2:- [3:-]
21 DNK DNK Frederik HOVGAARD 10 1:10, 2:- [3:-]
22 GBR GBR Thomas LOONEY 2 1:2, 2:- [3:-]
23 GBR GBR Ricky COPSEY 3 1:3, 2:- [3:-]
24 GBR GBR Duncan GOODALL 4 1:4, 2:- [3:-]
25 DEU DEU Alexander BREMER 5 1:5, 2:- [3:-]
26 GBR GBR Franck DAMBRINE 6 1:6, 2:- [3:-]
27 CZE CZE Marek SOVA 7 1:7, 2:- [3:-]
28 DEU DEU Frank FUCHS 8 1:8, 2:- [3:-]
29 AUT AUT Herbert WEBER 9 1:9, 2:- [3:-]
30 HUN HUN György KOCSMÁROS 10 1:10, 2:- [3:-]
31 DNK DNK Caspar MORGEN 11 1:11, 2:- [3:-]
32 AUT AUT Markus BUCHHALT 2 1:2, 2:- [3:-]
33 DEU DEU Marcel MAUß 3 1:3, 2:- [3:-]
34 LUX LUX Mike ARENDT 4 1:4, 2:- [3:-]
35 GBR GBR Mark BURGESS 5 1:5, 2:- [3:-]
36 NLD NLD Marcel VAN GOG 6 1:6, 2:- [3:-]
37 NLD NLD Martijn VAN DER HEIJDEN 7 1:7, 2:- [3:-]
38 GBR GBR Rob BRIGHTON 8 1:8, 2:- [3:-]
39 LUX LUX Raymond LIBAR 9 1:9, 2:- [3:-]
40 BEL BEL Krist BULTYNCK 10 1:10, 2:- [3:-]
41 CHE CHE Patrick MOSER 11 1:11, 2:- [3:-]
42 POL POL Adam BURCEWICZ 1 1:1, 2:- [3:-]
43 DEU DEU Axel GALINAT 2 1:2, 2:- [3:-]
44 DEU DEU Svantje RATHEISKY 3 1:3, 2:- [3:-]
45 LUX LUX Patrick BELTRALLO 4 1:4, 2:- [3:-]
46 AUT AUT Alois TEMENT 5 1:5, 2:- [3:-]
47 NLD NLD Maarten COENEN 6 1:6, 2:- [3:-]
48 DEU DEU Michael BACH 7 1:7, 2:- [3:-]
49 DEU DEU Bernd ELLERBROCK 8 1:8, 2:- [3:-]
50 DEU DEU Benjamin RÖHRICH 9 1:9, 2:- [3:-]
51 BEL BEL Jannick ROMMENS 10 1:10, 2:- [3:-]
52 CZE CZE Míra KAISERŠAT 1 1:1, 2:- [3:-]
53 ESP ESP Juansi MATEO RODRÍGUEZ 2 1:2, 2:- [3:-]
54 BEL BEL Claude GYSELINCK 3 1:3, 2:- [3:-]
55 NLD NLD Arjan PUTTERS 4 1:4, 2:- [3:-]
56 ITA ITA Sonia GHILOTTI 5 1:5, 2:- [3:-]
57 NOR NOR Erling HESSVIK 6 1:6, 2:- [3:-]
58 NLD NLD Peter JONGELING 7 1:7, 2:- [3:-]
1up Racing 40+
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU David EHRBAR 1 1:1, 2:- [3:-]
2 AUT AUT René KÖLBEL 2 1:2, 2:- [3:-]
3 DEU DEU Michel ZIEROLD 3 1:3, 2:- [3:-]
4 ESP ESP Toni MATEO 4 1:4, 2:- [3:-]
5 DEU DEU Patrick SOMMER 5 1:5, 2:- [3:-]
6 DEU DEU Mirco THALHEIMER 6 1:6, 2:- [3:-]
7 DEU DEU Anna EHRBAR 7 1:7, 2:- [3:-]
8 DEU DEU Torsten BAGGENDORF 8 1:8, 2:- [3:-]
9 DNK DNK Caspar MORGEN 9 1:9, 2:- [3:-]
10 AUT AUT Werner SCHMITZER 10 1:10, 2:- [3:-]
11 DEU DEU Manuel STANKOWITZ 11 1:11, 2:- [3:-]
12 DEU DEU Alexander BREMER 1 1:1, 2:- [3:-]
13 DEU DEU Robert KAMPEHL 2 1:2, 2:- [3:-]
14 NLD NLD Ron VAN BERGEN 3 1:3, 2:- [3:-]
15 NLD NLD Michael VD BERG 4 1:4, 2:- [3:-]
16 GBR GBR Franck DAMBRINE 5 1:5, 2:- [3:-]
17 DEU DEU Sascha LÄTSCH 6 1:6, 2:- [3:-]
18 LUX LUX Mike ARENDT 7 1:7, 2:- [3:-]
19 DEU DEU Marc DE WITT 8 1:8, 2:- [3:-]
20 GBR GBR Nathan PARKER 9 1:9, 2:- [3:-]
21 GBR GBR Chris CLARKE 10 1:10, 2:- [3:-]
22 DEU DEU Frank FUCHS 1 1:1, 2:- [3:-]
23 DEU DEU Michael UHLIR 2 1:2, 2:- [3:-]
24 NLD NLD Ben LOOIJEN 3 1:3, 2:- [3:-]
25 DNK DNK Søren JEPPESEN 4 1:4, 2:- [3:-]
26 LUX LUX Patrick BELTRALLO 5 1:5, 2:- [3:-]
27 GBR GBR Alan WHITTAM 6 1:6, 2:- [3:-]
28 NOR NOR Trygve Bull FRENG 7 1:7, 2:- [3:-]
29 AUT AUT Markus BUCHHALT 8 1:8, 2:- [3:-]
30 NLD NLD Andre HESKAMP 9 1:9, 2:- [3:-]
31 AUT AUT Wolfgang MEISSL 10 1:10, 2:- [3:-]
32 DNK DNK Peter KNUDSEN 1 1:1, 2:- [3:-]
33 DEU DEU Helge BEHRENS 2 1:2, 2:- [3:-]
34 DEU DEU Michael STIEGLER 3 1:3, 2:- [3:-]
35 AUT AUT Alois TEMENT 4 1:4, 2:- [3:-]
36 DEU DEU Holger WITTEK 5 1:5, 2:- [3:-]
37 DEU DEU René DONATH 6 1:6, 2:- [3:-]
38 GBR GBR Mark Dougal CATON 7 1:7, 2:- [3:-]
39 NOR NOR Roy BRÅTEN 8 1:8, 2:- [3:-]
40 BEL BEL Christophe LIBEER 9 1:9, 2:- [3:-]
41 DEU DEU Marc LANGNER 10 1:10, 2:- [3:-]
42 DEU DEU Thomas GERBER 1 1:1, 2:- [3:-]
43 NLD NLD Bas OOSTLAND 2 1:2, 2:- [3:-]
44 NLD NLD Rene BERBEE 3 1:3, 2:- [3:-]
45 NLD NLD Peter JONGELING 4 1:4, 2:- [3:-]
46 AUT AUT Amel VIEHAUSER 5 1:5, 2:- [3:-]
47 BEL BEL Jan VAN DER HEYDEN 6 1:6, 2:- [3:-]
48 NOR NOR Lars Erik 7 1:7, 2:- [3:-]
49 HRV HRV Ivica LAGUNDZIJA 8 1:8, 2:- [3:-]
50 DNK DNK Ditte JENSEN 9 1:9, 2:- [3:-]
Hobbywing 21.5 Stock
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 DEU DEU David KUSCHNAREW 1 1:1, 2:- [3:-]
2 DEU DEU Max WEFFERS 2 1:2, 2:- [3:-]
3 NLD NLD Richard OVERSLOOT 3 1:3, 2:- [3:-]
4 AUT AUT Stefan HOIS 4 1:4, 2:- [3:-]
5 DEU DEU Mick LÄTSCH 5 1:5, 2:- [3:-]
6 DEU DEU Jonas KORDICK 6 1:6, 2:- [3:-]
7 DEU DEU Kevin SPARBIER 7 1:7, 2:- [3:-]
8 CZE CZE Filip BORTOLI 8 1:8, 2:- [3:-]
9 SVK SVK Benjamin KŘÍŽ 9 1:9, 2:- [3:-]
10 DEU DEU Ben GERHARDT 10 1:10, 2:- [3:-]
11 SVK SVK Juraj GNIDIAK 11 1:11, 2:- [3:-]
12 DEU DEU Emely RATHEISKY 1 1:1, 2:- [3:-]
13 DEU DEU Maximilian WEIßENBACH 2 1:2, 2:- [3:-]
14 DEU DEU Mario BUCHWALD 3 1:3, 2:- [3:-]
15 SVK SVK Filip HUDY 4 1:4, 2:- [3:-]
16 DEU DEU Nadine ZÜHLKE 5 1:5, 2:- [3:-]
17 DEU DEU Marlon RATHEISKY 6 1:6, 2:- [3:-]
18 HUN HUN Czehmeister BENEDEK 7 1:7, 2:- [3:-]
19 POL POL Patryk SIKORA 8 1:8, 2:- [3:-]
20 DEU DEU Alexander HUPFELD 9 1:9, 2:- [3:-]
21 DEU DEU Christoph KAPPES 10 1:10, 2:- [3:-]
22 HUN HUN Armin RAJKI 1 1:1, 2:- [3:-]
23 DEU DEU Florian PRIEHLER 2 1:2, 2:- [3:-]
24 ESP ESP Jaume PERTEGAZ 3 1:3, 2:- [3:-]
25 AUT AUT Simeon SEIS 4 1:4, 2:- [3:-]
26 DEU DEU Steffen REINICKE 5 1:5, 2:- [3:-]
27 HUN HUN Richárd WOLF 6 1:6, 2:- [3:-]
28 POL POL Michał MILANOWICZ 7 1:7, 2:- [3:-]
29 AUT AUT Christopher WIRTH 8 1:8, 2:- [3:-]
30 HUN HUN György KOCSMÁROS 9 1:9, 2:- [3:-]
31 GBR GBR Thomas LOONEY 10 1:10, 2:- [3:-]
32 DEU DEU Elena FUCHS 1 1:1, 2:- [3:-]
33 HUN HUN Oliver HUBA 2 1:2, 2:- [3:-]
34 DEU DEU Svantje RATHEISKY 3 1:3, 2:- [3:-]
35 DEU DEU Benjamin RÖHRICH 4 1:4, 2:- [3:-]
36 DEU DEU Maximilian MÜLLER 5 1:5, 2:- [3:-]
37 HUN HUN Zsolt HORVÁTH 6 1:6, 2:- [3:-]
38 AUT AUT Julian TOMASCHKO 7 1:7, 2:- [3:-]
39 DEU DEU Dimitrios GIANNAKOPOULOS 8 1:8, 2:- [3:-]
40 BEL BEL Claude GYSELINCK 9 1:9, 2:- [3:-]
41 DEU DEU Nathalie KREITZ 10 1:10, 2:- [3:-]
42 HUN HUN András TUZA 1 1:1, 2:- [3:-]
43 DEU DEU Frank MAYR 2 1:2, 2:- [3:-]
44 POL POL Telly MĄDRY 3 1:3, 2:- [3:-]
45 AUT AUT Michael SEIS 4 1:4, 2:- [3:-]
46 DEU DEU Hugo HORNBURG 5 1:5, 2:- [3:-]
47 ESP ESP Juansi MATEO RODRÍGUEZ 6 1:6, 2:- [3:-]
Matrix Formula
Final | RD2S19 Trencin | SVK
Pos CTY Driver Pts Info
1 CZE CZE Lukas HOCH 1 1:1, 2:- [3:-]
2 SVK SVK Martin HUDY 2 1:2, 2:- [3:-]
3 LUX LUX Jacques LIBAR 3 1:3, 2:- [3:-]
4 NLD NLD Jitse MIEDEMA 4 1:4, 2:- [3:-]
5 GBR GBR Luke LEE 5 1:5, 2:- [3:-]
6 AUT AUT Alexander MAYER 6 1:6, 2:- [3:-]
7 AUT AUT Andreas STIEBLER 7 1:7, 2:- [3:-]
8 DEU DEU David EHRBAR 8 1:8, 2:- [3:-]
9 HUN HUN Balint RAJKI 9 1:9, 2:- [3:-]
10 DEU DEU Chris GRENZ 10 1:10, 2:- [3:-]
11 POL POL Michał WÓJCIK 11 1:11, 2:- [3:-]
12 CZE CZE Matyas MAIXNER 1 1:1, 2:- [3:-]
13 SVK SVK Tomas LIPTAK 2 1:2, 2:- [3:-]
14 DEU DEU Robert KAMPEHL 3 1:3, 2:- [3:-]
15 NLD NLD Tim JANSEN 4 1:4, 2:- [3:-]
16 SVK SVK Filip HUDY 5 1:5, 2:- [3:-]
17 DEU DEU Michael FRIEBEL 6 1:6, 2:- [3:-]
18 CZE CZE Tomáš MENCL 7 1:7, 2:- [3:-]
19 DEU DEU Vivian ROLAND 8 1:8, 2:- [3:-]
20 NLD NLD Martijn VAN DER HEIJDEN 9 1:9, 2:- [3:-]
21 POL POL Adam BURCEWICZ 10 1:10, 2:- [3:-]
22 DEU DEU Torsten HEIßE 1 1:1, 2:- [3:-]
23 AUT AUT Wolfgang MEISSL 2 1:2, 2:- [3:-]
24 NOR NOR Lars Erik 3 1:3, 2:- [3:-]
25 LUX LUX Raymond LIBAR 4 1:4, 2:- [3:-]
26 DEU DEU Susanne REILE 5 1:5, 2:- [3:-]
27 AUS AUS Wayne CAVANOUGH 6 1:6, 2:- [3:-]
28 AUT AUT Helmut HOLLERER 7 1:7, 2:- [3:-]
29 GBR GBR Tony WADE 8 1:8, 2:- [3:-]
30 DEU DEU Ralf NIEMANN 9 1:9, 2:- [3:-]